Usage Statistics for mystaralarm.com

Summary Period: February 2017
Generated 01-Mar-2017 04:19 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 31779
Total Files 28625
Total Pages 22767
Total Visits 6463
Total KBytes 295413
Total Unique Sites 1948
Total Unique URLs 155
Total Unique Referrers 859
Total Unique User Agents 402
. Avg Max
Hits per Hour 47 545
Hits per Day 1134 2602
Files per Day 1022 1689
Pages per Day 813 1178
Visits per Day 230 355
KBytes per Day 10550 31081
Hits by Response Code
Undefined response code 82
Code 200 - OK 28625
Code 302 - Found 1
Code 304 - Not Modified 459
Code 403 - Forbidden 129
Code 404 - Not Found 1341
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1141

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1398 4.40% 1353 4.73% 1139 5.00% 337 5.21% 253 12.99% 10065 3.41%
2 1214 3.82% 1141 3.99% 924 4.06% 289 4.47% 225 11.55% 8378 2.84%
3 1075 3.38% 1047 3.66% 882 3.87% 182 2.82% 140 7.19% 6996 2.37%
4 1090 3.43% 1025 3.58% 819 3.60% 155 2.40% 134 6.88% 5847 1.98%
5 1116 3.51% 1068 3.73% 912 4.01% 160 2.48% 153 7.85% 7276 2.46%
6 1140 3.59% 1101 3.85% 945 4.15% 207 3.20% 174 8.93% 9838 3.33%
7 1345 4.23% 1302 4.55% 1049 4.61% 305 4.72% 243 12.47% 15350 5.20%
8 1272 4.00% 1189 4.15% 913 4.01% 349 5.40% 262 13.45% 11732 3.97%
9 755 2.38% 700 2.45% 358 1.57% 231 3.57% 208 10.68% 8788 2.97%
10 642 2.02% 600 2.10% 227 1.00% 181 2.80% 172 8.83% 10169 3.44%
11 455 1.43% 400 1.40% 184 0.81% 109 1.69% 118 6.06% 9109 3.08%
12 546 1.72% 497 1.74% 356 1.56% 179 2.77% 160 8.21% 5660 1.92%
13 679 2.14% 614 2.14% 346 1.52% 249 3.85% 215 11.04% 7595 2.57%
14 1183 3.72% 1104 3.86% 937 4.12% 224 3.47% 193 9.91% 7209 2.44%
15 1751 5.51% 1689 5.90% 980 4.30% 276 4.27% 237 12.17% 20906 7.08%
16 1008 3.17% 963 3.36% 770 3.38% 226 3.50% 182 9.34% 9692 3.28%
17 900 2.83% 850 2.97% 643 2.82% 187 2.89% 180 9.24% 8151 2.76%
18 1042 3.28% 965 3.37% 856 3.76% 183 2.83% 167 8.57% 6533 2.21%
19 874 2.75% 843 2.94% 613 2.69% 169 2.61% 147 7.55% 6407 2.17%
20 1425 4.48% 1392 4.86% 1076 4.73% 247 3.82% 189 9.70% 13006 4.40%
21 1227 3.86% 1181 4.13% 1033 4.54% 232 3.59% 180 9.24% 11163 3.78%
22 1287 4.05% 1244 4.35% 1026 4.51% 318 4.92% 241 12.37% 11511 3.90%
23 2602 8.19% 1397 4.88% 1067 4.69% 284 4.39% 235 12.06% 19884 6.73%
24 898 2.83% 538 1.88% 660 2.90% 196 3.03% 191 9.80% 4844 1.64%
25 1139 3.58% 976 3.41% 966 4.24% 156 2.41% 129 6.62% 31081 10.52%
26 983 3.09% 893 3.12% 829 3.64% 177 2.74% 167 8.57% 5181 1.75%
27 1502 4.73% 1395 4.87% 1178 5.17% 355 5.49% 269 13.81% 18291 6.19%
28 1231 3.87% 1158 4.05% 1079 4.74% 310 4.80% 235 12.06% 4753 1.61%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1111 3.50% 37 1042 3.64% 33 927 4.07% 232 6502 2.20%
1 40 1139 3.58% 37 1051 3.67% 33 940 4.13% 226 6341 2.15%
2 39 1110 3.49% 34 955 3.34% 32 912 4.01% 493 13792 4.67%
3 37 1062 3.34% 34 972 3.40% 31 868 3.81% 259 7240 2.45%
4 35 1003 3.16% 33 943 3.29% 26 750 3.29% 244 6841 2.32%
5 39 1103 3.47% 38 1066 3.72% 29 836 3.67% 271 7582 2.57%
6 49 1374 4.32% 44 1250 4.37% 34 970 4.26% 403 11277 3.82%
7 37 1046 3.29% 34 954 3.33% 26 749 3.29% 300 8408 2.85%
8 48 1370 4.31% 46 1315 4.59% 33 941 4.13% 424 11868 4.02%
9 50 1420 4.47% 48 1351 4.72% 33 950 4.17% 467 13087 4.43%
10 46 1291 4.06% 42 1195 4.17% 31 888 3.90% 461 12904 4.37%
11 70 1967 6.19% 53 1508 5.27% 37 1046 4.59% 801 22420 7.59%
12 59 1656 5.21% 49 1391 4.86% 36 1029 4.52% 744 20827 7.05%
13 52 1468 4.62% 46 1294 4.52% 40 1122 4.93% 667 18679 6.32%
14 49 1372 4.32% 44 1257 4.39% 36 1016 4.46% 369 10336 3.50%
15 57 1617 5.09% 50 1424 4.97% 33 939 4.12% 510 14275 4.83%
16 51 1453 4.57% 48 1371 4.79% 37 1057 4.64% 690 19307 6.54%
17 48 1363 4.29% 43 1222 4.27% 34 979 4.30% 413 11558 3.91%
18 49 1382 4.35% 44 1237 4.32% 36 1014 4.45% 489 13694 4.64%
19 46 1313 4.13% 42 1202 4.20% 33 932 4.09% 518 14510 4.91%
20 53 1493 4.70% 43 1230 4.30% 36 1035 4.55% 490 13727 4.65%
21 49 1388 4.37% 45 1278 4.46% 34 974 4.28% 491 13739 4.65%
22 39 1112 3.50% 36 1022 3.57% 32 898 3.94% 337 9449 3.20%
23 41 1166 3.67% 39 1095 3.83% 35 995 4.37% 252 7050 2.39%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 15559 48.96% 41305 13.98% /webalizer/
2 5662 17.82% 43414 14.70% /
3 279 0.88% 6296 2.13% /webalizer/usage_201502.html
4 202 0.64% 1367 0.46% /ScriptLibrary/dmxNavigationMenu.js
5 202 0.64% 426 0.14% /style01.css
6 198 0.62% 1217 0.41% /ScriptLibrary/dmxHTML5Slideshow.js
7 197 0.62% 9394 3.18% /ScriptLibrary/jquery-latest.pack.js
8 195 0.61% 445 0.15% /dwzCaptcha/dwzCaptcha.asp
9 193 0.61% 350 0.12% /Styles/dmxHTML5Slideshow.css
10 190 0.60% 373 0.13% /Styles/dmxNavigationMenu.css
11 188 0.59% 75 0.03% /ScriptLibrary/jquery.easing.1.3.js
12 187 0.59% 359 0.12% /Style01.css
13 129 0.41% 3945 1.34% /webalizer/usage_201702.html
14 108 0.34% 717 0.24% /RequestInfo.asp
15 104 0.33% 803 0.27% /ContactUs.asp
16 95 0.30% 706 0.24% /Security.asp
17 76 0.24% 761 0.26% /AudioVideo.asp
18 76 0.24% 1413 0.48% /js/bootstrap.js
19 75 0.24% 2470 0.84% /js/jquery-1.11.3.min.js
20 68 0.21% 2064 0.70% /css/bootstrap.css
21 67 0.21% 468 0.16% /Cameras.asp
22 67 0.21% 77 0.03% /css/form-basic.css
23 63 0.20% 133 0.04% /css/style01.css
24 62 0.20% 726 0.25% /WhoWeAre.asp
25 60 0.19% 446 0.15% /AccessControl.asp
26 60 0.19% 5806 1.97% /webalizer/usage_201408.html
27 55 0.17% 445 0.15% /CentralVaccuums.asp
28 54 0.17% 433 0.15% /FreedomAlert.asp
29 52 0.16% 354 0.12% /ServiceArea.asp
30 51 0.16% 1882 0.64% /webalizer/usage_201701.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 5662 17.82% 43414 14.70% /
2 15559 48.96% 41305 13.98% /webalizer/
3 5 0.02% 32389 10.96% /Manuals/2GIG.pdf
4 197 0.62% 9394 3.18% /ScriptLibrary/jquery-latest.pack.js
5 279 0.88% 6296 2.13% /webalizer/usage_201502.html
6 60 0.19% 5806 1.97% /webalizer/usage_201408.html
7 129 0.41% 3945 1.34% /webalizer/usage_201702.html
8 28 0.09% 2784 0.94% /webalizer/usage_201612.html
9 75 0.24% 2470 0.84% /js/jquery-1.11.3.min.js
10 68 0.21% 2064 0.70% /css/bootstrap.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5662 17.82% 5382 83.69% /
2 15559 48.96% 783 12.18% /webalizer/
3 129 0.41% 77 1.20% /webalizer/usage_201702.html
4 279 0.88% 75 1.17% /webalizer/usage_201502.html
5 60 0.19% 52 0.81% /webalizer/usage_201408.html
6 51 0.16% 30 0.47% /webalizer/usage_201701.html
7 28 0.09% 28 0.44% /webalizer/usage_201612.html
8 2 0.01% 2 0.03% /manager/
9 2 0.01% 2 0.03% /webalizer/usage_201411.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 5662 17.82% 5344 83.87% /
2 15559 48.96% 782 12.27% /webalizer/
3 129 0.41% 77 1.21% /webalizer/usage_201702.html
4 279 0.88% 56 0.88% /webalizer/usage_201502.html
5 60 0.19% 53 0.83% /webalizer/usage_201408.html
6 51 0.16% 30 0.47% /webalizer/usage_201701.html
7 28 0.09% 28 0.44% /webalizer/usage_201612.html
8 2 0.01% 2 0.03% /manager/

Top 30 of 1948 Total Sites
# Hits Files KBytes Visits Hostname
1 14291 44.97% 13623 47.59% 24582 8.32% 441 6.82% 195.88.16.114
2 1067 3.36% 1067 3.73% 10626 3.60% 132 2.04% 195.22.126.193
3 912 2.87% 334 1.17% 5479 1.85% 4 0.06% c-67-162-169-109.hsd1.fl.comcast.net
4 354 1.11% 354 1.24% 3665 1.24% 43 0.67% 195.22.126.190
5 237 0.75% 75 0.26% 1677 0.57% 33 0.51% host.my-tss.com
6 210 0.66% 201 0.70% 662 0.22% 41 0.63% d15f3232.setaptr.net
7 196 0.62% 135 0.47% 2328 0.79% 2 0.03% 70-90-254-254-busname-lakecounty.hfc.comcastbusiness.net
8 133 0.42% 120 0.42% 1323 0.45% 20 0.31% msnbot-157-55-39-95.search.msn.com
9 130 0.41% 8 0.03% 71 0.02% 0 0.00% c-73-42-80-41.hsd1.fl.comcast.net
10 124 0.39% 106 0.37% 1185 0.40% 1 0.02% 96-92-220-188-static.hfc.comcastbusiness.net
11 118 0.37% 99 0.35% 2102 0.71% 3 0.05% 72-238-254-195.res.bhn.net
12 110 0.35% 10 0.03% 84 0.03% 0 0.00% 216.230.47.170.host.smartcity.net
13 110 0.35% 110 0.38% 2565 0.87% 22 0.34% 46.165.220.196
14 96 0.30% 92 0.32% 1446 0.49% 3 0.05% fl-184-4-114-181.dhcp.embarqhsd.net
15 89 0.28% 67 0.23% 542 0.18% 8 0.12% msnbot-207-46-13-109.search.msn.com
16 89 0.28% 89 0.31% 2127 0.72% 0 0.00% msnbot-207-46-13-152.search.msn.com
17 84 0.26% 68 0.24% 3344 1.13% 1 0.02% c-73-21-171-53.hsd1.fl.comcast.net
18 83 0.26% 83 0.29% 601 0.20% 80 1.24% lh28409.voxility.net
19 74 0.23% 72 0.25% 575 0.19% 62 0.96% tor-exit.hartvoorinternetvrijheid.nl
20 72 0.23% 49 0.17% 569 0.19% 10 0.15% msnbot-40-77-167-63.search.msn.com
21 68 0.21% 7 0.02% 45 0.02% 0 0.00% c-73-5-193-136.hsd1.fl.comcast.net
22 65 0.20% 65 0.23% 758 0.26% 1 0.02% 150.177.154.104.bc.googleusercontent.com
23 64 0.20% 64 0.22% 1399 0.47% 13 0.20% 178.162.199.35
24 64 0.20% 60 0.21% 1146 0.39% 2 0.03% 64.45.204.233
25 63 0.20% 53 0.19% 1372 0.46% 1 0.02% 43.246.137.225
26 61 0.19% 60 0.21% 954 0.32% 1 0.02% 65-124-216-74.dia.static.qwest.net
27 60 0.19% 60 0.21% 1045 0.35% 2 0.03% 1.55.249.204
28 60 0.19% 60 0.21% 16 0.01% 2 0.03% 253-67.static.spheral.ru
29 60 0.19% 60 0.21% 954 0.32% 2 0.03% 50-192-215-238-static.hfc.comcastbusiness.net
30 60 0.19% 57 0.20% 3989 1.35% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net

Top 10 of 1948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14291 44.97% 13623 47.59% 24582 8.32% 441 6.82% 195.88.16.114
2 27 0.08% 19 0.07% 19541 6.61% 7 0.11% msnbot-40-77-167-64.search.msn.com
3 1067 3.36% 1067 3.73% 10626 3.60% 132 2.04% 195.22.126.193
4 48 0.15% 37 0.13% 7324 2.48% 1 0.02% fl-184-1-244-247.dhcp.embarqhsd.net
5 9 0.03% 7 0.02% 6515 2.21% 4 0.06% crawl-66-249-66-171.googlebot.com
6 912 2.87% 334 1.17% 5479 1.85% 4 0.06% c-67-162-169-109.hsd1.fl.comcast.net
7 40 0.13% 38 0.13% 4402 1.49% 40 0.62% 31.184.236.10
8 60 0.19% 57 0.20% 3989 1.35% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
9 354 1.11% 354 1.24% 3665 1.24% 43 0.67% 195.22.126.190
10 84 0.26% 68 0.24% 3344 1.13% 1 0.02% c-73-21-171-53.hsd1.fl.comcast.net

Top 30 of 859 Total Referrers
# Hits Referrer
1 6189 19.48% - (Direct Request)
2 90 0.28% https://www.google.com/
3 76 0.24% https://www.google.com/search
4 64 0.20% http://santeh-elisa.ru
5 60 0.19% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
6 39 0.12% http://prawdziwaviagre.vg1.pl
7 36 0.11% http://xanax.onlc.eu
8 34 0.11% http://montazh-elisa.ru
9 32 0.10% http://moskva-elisa.ru
10 30 0.09% http://ac37.ru/brizgi/russkoe-porno-s-ogromnimi-chlenami.php
11 30 0.09% http://ac37.ru/bryunetki/chastnoe-video-ebut-zhen-vdvoem.php
12 30 0.09% http://ac37.ru/bryunetochki/21-seksturi-porno.php
13 30 0.09% http://ac37.ru/krasotki/krasivoe-porno-filmi-smotret-onlayn.php
14 30 0.09% http://ac37.ru/lesbiyskoe-porno-hd/porno-anna-ivanova.php
15 30 0.09% http://ac37.ru/orgii/pornovideo-berkova-elena.php
16 30 0.09% http://ac37.ru/pornstars/porno-v-dzhinsovih-shortah-foto.php
17 30 0.09% http://ac37.ru/seksi-devochki/absolyutno-golaya-devka.php
18 30 0.09% http://ac37.ru/sperma-v-anuse/viebali-i-ne-sprosili.php
19 30 0.09% http://ac37.ru/vebkameri-hd/vlagalishe-vneshniy-vid.php
20 30 0.09% http://artandwork.ru/bolshie-siski/porno-onlayn-s-monstrami.php
21 30 0.09% http://artandwork.ru/latinos-hd/otbornoe-porno-video.php
22 30 0.09% http://artandwork.ru/lesbiyanki/kak-vozbudit-muzhchinu-pered-seksom.php
23 30 0.09% http://artandwork.ru/multyashki/porno-xxx-multi.php
24 30 0.09% http://artandwork.ru/porno-zvezdi/seks-shou-konkurs.php
25 30 0.09% http://artandwork.ru/pozhilie/polrno-onlayn-zreloe.php
26 30 0.09% http://artandwork.ru/s-massazhem/smotret-seks-vedushaya-porno.php
27 30 0.09% http://artandwork.ru/temnenki/skritaya-kamera-ustanovlennaya-muzhem.php
28 30 0.09% http://artandwork.ru/transi/smotret-onlayn-video-transi.php
29 30 0.09% http://dmozhelp.ru/chulki/rasskaz-starie-ebut-molodih.php
30 30 0.09% http://dmozhelp.ru/latinos-hd/fisting-masturbatsiya-devushki.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 7.94% http://affinityrusporn.bditd.ru/2680782-f6743ce2c252681df41365c3bdedcf2b
2 5 7.94% http://aquarusporn.getax.ru/2680776-6f5e61e5a2f39795d1b080d1acbd6da9
3 5 7.94% http://blackholexxl.sovaavto.ru/2706909-fc3509badc09b49a1617bfe32e64b76c
4 5 7.94% http://drhdporn.bditd.ru/2680772-237cde4bfe08e2134cbbafd406fbe44d
5 5 7.94% http://goodnewssex.premiumgs.ru/2706898-4e2ef86ad5ae9ddba7fb5f2305ab9a61
6 5 7.94% http://naturexxl.sovaavto.ru/2706871-529d58f80b2e403aee97e34a4687186d
7 5 7.94% http://porng.rekordvideo.ru/2706914-649d4c4dfbc3f4058dd10fa100648dc7
8 5 7.94% http://purposehdporn.aqwam.ru/2680777-22dd6aa7992d02f457203994683653ae
9 5 7.94% http://restorehdporn.drika.ru/2680781-11dcb7c56b7e648565ed8de64b42ef4b
10 5 7.94% http://xxlfirm.rekordvideo.ru/2706921-1f1aff9406d0ea786eb6c947099dcf7d
11 4 6.35% http://hdpornvoice.getax.ru/2680788-f16ddf1a6983665f6a9c1d4bb3e9b781
12 2 3.17% http://bdsmsoup.capitelweb.ru/2706851-271ef581dd852d2c7644c6b8f26f40e4
13 2 3.17% http://fasting.flicenok.ru/2706893-098365e0732a4d4f3282b773d80cb662
14 1 1.59% home alarm leesburg fl
15 1 1.59% http://bdsmpromo.sutteh.ru/2706919-26c62a876cb15b3779ad1d544509ae7b
16 1 1.59% http://castlerusporn.attzo.ru/2680784-1053c83ab33e2a2aa5ac9c2a04d2818e
17 1 1.59% http://expandsex.sovaavto.ru/2706921-7030df6f21ed4d98a85f10f8ceed6272
18 1 1.59% http://mindsetsex.sutteh.ru/2706884-fb652941c5a5d935cc3ff516de40105f

Top 15 of 402 Total User Agents
# Hits User Agent
1 14317 45.05% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 4659 14.66% Mozilla/5.0+(Windows+NT+5.1;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
3 792 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
4 645 2.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
5 610 1.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 553 1.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 380 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
8 372 1.17% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0
9 359 1.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
10 318 1.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 282 0.89% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
12 204 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
13 170 0.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
14 168 0.53% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
15 155 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36

Usage by Country for February 2017

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 19973 62.85% 19077 66.64% 102100 34.56% Unresolved/Unknown
2 5044 15.87% 3861 13.49% 78698 26.64% Network
3 4430 13.94% 3593 12.55% 86036 29.12% US Commercial
4 325 1.02% 279 0.97% 4698 1.59% Germany
5 255 0.80% 255 0.89% 1813 0.61% Non-Profit Organization
6 172 0.54% 50 0.17% 1977 0.67% Czech Republic
7 139 0.44% 139 0.49% 986 0.33% Sweden
8 120 0.38% 118 0.41% 842 0.28% British Indian Ocean Territory
9 114 0.36% 111 0.39% 2080 0.70% Netherlands
10 113 0.36% 112 0.39% 1100 0.37% US Educational
11 110 0.35% 110 0.38% 2152 0.73% Ukraine
12 106 0.33% 104 0.36% 671 0.23% Russian Federation
13 100 0.31% 100 0.35% 735 0.25% Luxembourg
14 73 0.23% 72 0.25% 1817 0.62% Switzerland
15 64 0.20% 64 0.22% 595 0.20% Norway
16 53 0.17% 53 0.19% 382 0.13% Mali
17 51 0.16% 49 0.17% 812 0.27% Austria
18 47 0.15% 47 0.16% 331 0.11% Hungary
19 46 0.14% 32 0.11% 496 0.17% Australia
20 40 0.13% 40 0.14% 345 0.12% United Kingdom
21 38 0.12% 38 0.13% 268 0.09% Palau
22 33 0.10% 33 0.12% 524 0.18% India
23 30 0.09% 30 0.10% 477 0.16% Latvia
24 29 0.09% 16 0.06% 116 0.04% Romania
25 29 0.09% 26 0.09% 506 0.17% Tuvalu
26 27 0.08% 27 0.09% 211 0.07% Canada
27 18 0.06% 18 0.06% 126 0.04% Iceland
28 17 0.05% 2 0.01% 30 0.01% Belgium
29 15 0.05% 14 0.05% 99 0.03% United States
30 14 0.04% 12 0.04% 1441 0.49% Brazil


Generated by Webalizer Version 2.01