Usage Statistics for mystaralarm.com

Summary Period: October 2017
Generated 01-Nov-2017 03:28 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 12315
Total Files 9499
Total Pages 3397
Total Visits 2226
Total KBytes 17022492
Total Unique Sites 1461
Total Unique URLs 89
Total Unique Referrers 315
Total Unique User Agents 563
. Avg Max
Hits per Hour 16 146
Hits per Day 397 611
Files per Day 306 502
Pages per Day 109 167
Visits per Day 71 118
KBytes per Day 549113 4205502
Hits by Response Code
Undefined response code 202
Code 200 - OK 9499
Code 304 - Not Modified 36
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 2563
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 5

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 472 3.83% 388 4.08% 118 3.47% 92 4.13% 95 6.50% 8936 0.05%
2 337 2.74% 234 2.46% 111 3.27% 72 3.23% 80 5.48% 2102185 12.35%
3 518 4.21% 359 3.78% 114 3.36% 88 3.95% 83 5.68% 7881 0.05%
4 248 2.01% 202 2.13% 53 1.56% 40 1.80% 46 3.15% 11604 0.07%
5 361 2.93% 278 2.93% 103 3.03% 53 2.38% 84 5.75% 6388 0.04%
6 483 3.92% 415 4.37% 117 3.44% 97 4.36% 76 5.20% 2105572 12.37%
7 548 4.45% 450 4.74% 162 4.77% 118 5.30% 106 7.26% 7429 0.04%
8 272 2.21% 213 2.24% 117 3.44% 74 3.32% 71 4.86% 10059 0.06%
9 534 4.34% 458 4.82% 151 4.45% 109 4.90% 107 7.32% 10311 0.06%
10 293 2.38% 236 2.48% 82 2.41% 57 2.56% 55 3.76% 3375 0.02%
11 282 2.29% 233 2.45% 58 1.71% 47 2.11% 33 2.26% 4865 0.03%
12 285 2.31% 237 2.49% 75 2.21% 61 2.74% 60 4.11% 10023 0.06%
13 452 3.67% 378 3.98% 109 3.21% 86 3.86% 94 6.43% 2104911 12.37%
14 377 3.06% 335 3.53% 82 2.41% 66 2.96% 84 5.75% 7583 0.04%
15 489 3.97% 380 4.00% 87 2.56% 47 2.11% 73 5.00% 17684 0.10%
16 347 2.82% 218 2.29% 74 2.18% 44 1.98% 60 4.11% 5737 0.03%
17 327 2.66% 193 2.03% 73 2.15% 36 1.62% 71 4.86% 5162 0.03%
18 325 2.64% 225 2.37% 142 4.18% 58 2.61% 64 4.38% 10861 0.06%
19 350 2.84% 263 2.77% 108 3.18% 52 2.34% 88 6.02% 6672 0.04%
20 276 2.24% 187 1.97% 62 1.83% 41 1.84% 60 4.11% 4494 0.03%
21 611 4.96% 502 5.28% 123 3.62% 84 3.77% 121 8.28% 4205502 24.71%
22 571 4.64% 452 4.76% 148 4.36% 94 4.22% 64 4.38% 10044 0.06%
23 496 4.03% 420 4.42% 133 3.92% 107 4.81% 87 5.95% 4204342 24.70%
24 415 3.37% 338 3.56% 167 4.92% 108 4.85% 71 4.86% 6612 0.04%
25 419 3.40% 313 3.30% 150 4.42% 93 4.18% 73 5.00% 2103404 12.36%
26 523 4.25% 404 4.25% 154 4.53% 99 4.45% 81 5.54% 8029 0.05%
27 443 3.60% 321 3.38% 113 3.33% 65 2.92% 79 5.41% 7398 0.04%
28 194 1.58% 106 1.12% 83 2.44% 39 1.75% 44 3.01% 2506 0.01%
29 277 2.25% 143 1.51% 96 2.83% 47 2.11% 84 5.75% 3425 0.02%
30 332 2.70% 237 2.49% 98 2.88% 57 2.56% 80 5.48% 12299 0.07%
31 458 3.72% 381 4.01% 134 3.94% 98 4.40% 75 5.13% 7200 0.04%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 3.34% 10 338 3.56% 3 108 3.18% 231 7167 0.04%
1 11 341 2.77% 8 261 2.75% 3 118 3.47% 171 5292 0.03%
2 16 516 4.19% 13 432 4.55% 5 162 4.77% 245 7585 0.04%
3 13 433 3.52% 11 361 3.80% 4 131 3.86% 67889 2104558 12.36%
4 11 370 3.00% 9 303 3.19% 4 126 3.71% 176 5456 0.03%
5 18 581 4.72% 14 445 4.68% 5 159 4.68% 68024 2108738 12.39%
6 21 665 5.40% 15 485 5.11% 5 184 5.42% 68020 2108608 12.39%
7 16 509 4.13% 13 403 4.24% 5 162 4.77% 225 6988 0.04%
8 18 574 4.66% 14 445 4.68% 4 133 3.92% 67953 2106545 12.38%
9 16 508 4.13% 13 412 4.34% 4 154 4.53% 512 15862 0.09%
10 17 528 4.29% 13 424 4.46% 4 140 4.12% 292 9054 0.05%
11 28 872 7.08% 21 674 7.10% 7 222 6.54% 68091 2110827 12.40%
12 18 570 4.63% 14 463 4.87% 5 161 4.74% 986 30576 0.18%
13 22 703 5.71% 17 537 5.65% 4 151 4.45% 359 11134 0.07%
14 21 679 5.51% 17 537 5.65% 5 170 5.00% 388 12015 0.07%
15 13 431 3.50% 11 354 3.73% 4 134 3.94% 67883 2104372 12.36%
16 18 566 4.60% 14 453 4.77% 4 151 4.45% 67979 2107355 12.38%
17 16 497 4.04% 11 364 3.83% 4 150 4.42% 465 14415 0.08%
18 14 455 3.69% 11 341 3.59% 4 141 4.15% 214 6641 0.04%
19 15 478 3.88% 10 340 3.58% 4 148 4.36% 268 8302 0.05%
20 14 463 3.76% 9 287 3.02% 3 94 2.77% 421 13059 0.08%
21 14 452 3.67% 10 322 3.39% 3 107 3.15% 236 7316 0.04%
22 12 393 3.19% 8 276 2.91% 3 105 3.09% 235 7273 0.04%
23 10 320 2.60% 7 242 2.55% 2 86 2.53% 67850 2103353 12.36%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 2334 18.95% 53345 0.31% /
2 1372 11.14% 3125 0.02% /dwzCaptcha/dwzCaptcha.asp
3 1229 9.98% 8116 0.05% /RequestInfo.asp
4 242 1.97% 973 0.01% /webalizer/
5 190 1.54% 347 0.00% /css/form-basic.css
6 187 1.52% 10564 0.06% /css/bootstrap.css
7 187 1.52% 689 0.00% /css/style01.css
8 168 1.36% 5156 0.03% /js/bootstrap.js
9 165 1.34% 8510 0.05% /js/jquery-1.11.3.min.js
10 149 1.21% 1400 0.01% /ContactUs.asp
11 119 0.97% 5174 0.03% /fonts/glyphicons-halflings-regular.ttf
12 105 0.85% 1155 0.01% /About.asp
13 95 0.77% 975 0.01% /Alarms.asp
14 81 0.66% 938 0.01% /AudioVideo.asp
15 78 0.63% 844 0.00% /Construction.asp
16 74 0.60% 809 0.00% /Videos.asp
17 72 0.58% 754 0.00% /Surveillance.asp
18 58 0.47% 701 0.00% /Services.asp
19 41 0.33% 381 0.00% /AccessControl.asp
20 39 0.32% 1079 0.01% /webalizer/usage_201710.html
21 33 0.27% 333 0.00% /FreedomAlert_2WayPendant.asp
22 32 0.26% 748 0.00% /webalizer/usage_201709.html
23 30 0.24% 314 0.00% /CentralVaccuums.asp
24 27 0.22% 284 0.00% /FreedomAlert.asp
25 27 0.22% 266 0.00% /FreedomAlert_Features.asp
26 26 0.21% 356 0.00% /FreedomAlert_Facts.asp
27 15 0.12% 734 0.00% /webalizer/usage_201708.html
28 12 0.10% 239 0.00% /fonts/glyphicons-halflings-regular.eot
29 10 0.08% 41044 0.24% /Manuals/2GIG.pdf
30 9 0.07% 72 0.00% /contactus.asp

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 2334 18.95% 53345 0.31% /
2 10 0.08% 41044 0.24% /Manuals/2GIG.pdf
3 187 1.52% 10564 0.06% /css/bootstrap.css
4 165 1.34% 8510 0.05% /js/jquery-1.11.3.min.js
5 1229 9.98% 8116 0.05% /RequestInfo.asp
6 119 0.97% 5174 0.03% /fonts/glyphicons-halflings-regular.ttf
7 168 1.36% 5156 0.03% /js/bootstrap.js
8 1372 11.14% 3125 0.02% /dwzCaptcha/dwzCaptcha.asp
9 7 0.06% 2841 0.02% /Manuals/DSCAlexorWireless.pdf
10 149 1.21% 1400 0.01% /ContactUs.asp

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2334 18.95% 1892 94.65% /
2 242 1.97% 54 2.70% /webalizer/
3 39 0.32% 32 1.60% /webalizer/usage_201710.html
4 15 0.12% 6 0.30% /webalizer/usage_201708.html
5 32 0.26% 4 0.20% /webalizer/usage_201709.html
6 9 0.07% 3 0.15% /webalizer/default.html
7 8 0.06% 2 0.10% /webalizer/usage_201702.html
8 8 0.06% 2 0.10% /webalizer/usage_201706.html
9 1 0.01% 1 0.05% /webalizer/usage_201703.html
10 1 0.01% 1 0.05% /webalizer/usage_201704.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2334 18.95% 1811 94.37% /
2 242 1.97% 52 2.71% /webalizer/
3 39 0.32% 33 1.72% /webalizer/usage_201710.html
4 9 0.07% 5 0.26% /webalizer/default.html
5 32 0.26% 5 0.26% /webalizer/usage_201709.html
6 8 0.06% 4 0.21% /webalizer/usage_201706.html
7 15 0.12% 4 0.21% /webalizer/usage_201708.html
8 8 0.06% 2 0.10% /webalizer/usage_201702.html
9 1 0.01% 1 0.05% /webalizer/usage_201703.html
10 1 0.01% 1 0.05% /webalizer/usage_201705.html

Top 40 of 1461 Total Sites
# Hits Files KBytes Visits Hostname
1 330 2.68% 330 3.47% 4573 0.03% 95 4.27% 146.185.223.123
2 324 2.63% 324 3.41% 4614 0.03% 91 4.09% win-p97hc3glfuj
3 323 2.62% 323 3.40% 4488 0.03% 92 4.13% 146.185.223.163
4 314 2.55% 314 3.31% 4374 0.03% 93 4.18% 146.185.223.187
5 314 2.55% 314 3.31% 4331 0.03% 94 4.22% win-68ku5sf73j4
6 307 2.49% 307 3.23% 4361 0.03% 92 4.13% 146.185.223.166
7 307 2.49% 307 3.23% 4261 0.03% 95 4.27% win-qb6kcshcbdf
8 303 2.46% 303 3.19% 4264 0.03% 95 4.27% 146.185.223.132
9 220 1.79% 0 0.00% 167 0.00% 0 0.00% c-73-5-193-136.hsd1.fl.comcast.net
10 161 1.31% 0 0.00% 224 0.00% 23 1.03% ip-66-228-239-173.router.siliconvalleywifi.com
11 140 1.14% 140 1.47% 577 0.00% 35 1.57% 195.22.126.190
12 109 0.89% 38 0.40% 4198842 24.67% 18 0.81% 216.244.66.239
13 100 0.81% 100 1.05% 1801 0.01% 14 0.63% dedic975.hidehost.net
14 98 0.80% 0 0.00% 136 0.00% 14 0.63% ip-56-36-244-173.west.us.northamericancoax.com
15 84 0.68% 68 0.72% 1367 0.01% 4 0.18% 23.237.4.26
16 83 0.67% 52 0.55% 948 0.01% 1 0.04% d47-69-247-197.try.wideopenwest.com
17 80 0.65% 51 0.54% 947 0.01% 1 0.04% c-174-58-254-88.hsd1.fl.comcast.net
18 77 0.63% 0 0.00% 107 0.00% 11 0.49% ip-46-44-244-173.seattle.us.northamericancoax.com
19 74 0.60% 46 0.48% 898 0.01% 1 0.04% 180.sub-174-227-10.myvzw.com
20 74 0.60% 58 0.61% 525 0.00% 29 1.30% hn.kd.ny.adsl
21 70 0.57% 55 0.58% 1537 0.01% 1 0.04% c-174-58-231-135.hsd1.fl.comcast.net
22 69 0.56% 69 0.73% 250 0.00% 10 0.45% 128-70-93-29.broadband.corbina.ru
23 69 0.56% 12 0.13% 156 0.00% 5 0.22% 17-142-149-174.applebot.apple.com
24 63 0.51% 55 0.58% 1240 0.01% 3 0.13% 72-238-197-169.res.bhn.net
25 61 0.50% 51 0.54% 1212 0.01% 1 0.04% 222.149.35.121.broad.sz.gd.dynamic.163data.com.cn
26 60 0.49% 60 0.63% 1898 0.01% 7 0.31% 155.133.64.152
27 58 0.47% 48 0.51% 1488 0.01% 1 0.04% 228.sub-174-227-12.myvzw.com
28 58 0.47% 44 0.46% 287 0.00% 1 0.04% ec2-54-87-160-16.compute-1.amazonaws.com
29 58 0.47% 48 0.51% 1479 0.01% 1 0.04% fl-184-4-193-108.dhcp.embarqhsd.net
30 57 0.46% 20 0.21% 173 0.00% 14 0.63% 141-8-144-16.spider.yandex.com
31 56 0.45% 48 0.51% 1997 0.01% 2 0.09% 107.72.164.47
32 56 0.45% 48 0.51% 1479 0.01% 2 0.09% 97-101-88-165.res.bhn.net
33 56 0.45% 48 0.51% 1486 0.01% 1 0.04% mf75536d0.tmodns.net
34 54 0.44% 54 0.57% 552 0.00% 4 0.18% 193.201.224.12
35 54 0.44% 26 0.27% 758 0.00% 1 0.04% c-73-67-111-179.hsd1.fl.comcast.net
36 52 0.42% 40 0.42% 898 0.01% 1 0.04% 24.231.122.73
37 52 0.42% 52 0.55% 473 0.00% 13 0.58% 52.170.39.71
38 46 0.37% 45 0.47% 449 0.00% 16 0.72% 185.29.255.27
39 46 0.37% 39 0.41% 1146 0.01% 1 0.04% 68-202-130-183.res.bhn.net
40 46 0.37% 35 0.37% 808 0.00% 1 0.04% c-73-5-223-216.hsd1.fl.comcast.net

Top 10 of 1461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 0.89% 38 0.40% 4198842 24.67% 18 0.81% 216.244.66.239
2 43 0.35% 21 0.22% 2098663 12.33% 1 0.04% 64.128.225.2
3 5 0.04% 3 0.03% 2097623 12.32% 2 0.09% baiduspider-180-76-15-13.crawl.baidu.com
4 4 0.03% 3 0.03% 2097621 12.32% 3 0.13% baiduspider-180-76-15-162.crawl.baidu.com
5 3 0.02% 2 0.02% 2097614 12.32% 2 0.09% baiduspider-180-76-15-11.crawl.baidu.com
6 2 0.02% 0 0.00% 2097601 12.32% 2 0.09% baiduspider-180-76-15-151.crawl.baidu.com
7 1 0.01% 0 0.00% 2097601 12.32% 1 0.04% baiduspider-180-76-15-149.crawl.baidu.com
8 10 0.08% 4 0.04% 6764 0.04% 1 0.04% crawl-66-249-66-84.googlebot.com
9 4 0.03% 2 0.02% 6501 0.04% 0 0.00% fulltextrobot-77-75-76-167.seznam.cz
10 4 0.03% 3 0.03% 6493 0.04% 2 0.09% crawl-66-249-65-103.googlebot.com

Top 30 of 315 Total Referrers
# Hits Referrer
1 54 0.44% https://www.google.com/
2 53 0.43% https://www.google.ru/search
3 52 0.42% 1
4 31 0.25% http://eken.co.pl
5 24 0.19% http://www.ukfurnitureworld.uk/
6 22 0.18% http://sucralfate.cmonsite.fr
7 20 0.16% http://propeciaes.spruz.com
8 18 0.15% https://www.avito.ru/voronezh/zapchasti_i_aksessuary/klyuch_na_41_dlya_natyazheniya_pompoy_remnya_grm_1107349456
9 15 0.12% http://methotrexate.cmonsite.fr
10 14 0.11% http://abiditux.proxyup.pro/feed.rss
11 14 0.11% http://atopi.proxyup.pro/feed.rss
12 14 0.11% http://avibe.proxyup.pro/feed.rss
13 14 0.11% http://egelimujo.proxyup.pro/feed.rss
14 14 0.11% http://evigy.proxyup.pro/feed.rss
15 14 0.11% http://ohizusyh.proxyup.pro/feed.rss
16 14 0.11% http://wingate.me
17 14 0.11% http://ygifuqihu.proxyup.pro/feed.rss
18 12 0.10% http://vashi-ochki.ru
19 12 0.10% http://zoomhd.su
20 11 0.09% http://beliviagra.logdown.com
21 11 0.09% http://cytotec.logdown.com/posts/3071146-cytotec-achat
22 9 0.07% http://kinotavr.info/
23 8 0.06% http://achatclomid.onlc.fr/4-Acheter-Generic-Clomiphene-france-en-ligne.html
24 8 0.06% http://onlinetretinoin.logdown.com/posts/3071274/retin-achat
25 8 0.06% http://onlinetretinoin.logdown.com/posts/3071277/venta-retin
26 8 0.06% http://xanax.onlc.eu
27 8 0.06% https://estrace.page4.com
28 7 0.06% http://acuxyzi.proxyup.pro/feed.rss
29 7 0.06% http://ajavibit.proxyup.pro/feed.rss
30 7 0.06% http://alubybyxu.proxyup.pro/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mystaralarm.com

Top 15 of 563 Total User Agents
# Hits User Agent
1 564 4.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
2 402 3.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
3 365 2.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 327 2.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 288 2.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
6 270 2.19% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
7 172 1.40% Mozilla/4.0+(compatible;+MSIE8.0;+Windows+NT+6.0)+.NET+CLR+2.0.50727)
8 167 1.36% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A432+Safari/604.1
9 151 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 149 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
11 148 1.20% HTTP/1.1
12 129 1.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 113 0.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_2+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A421+Safari/604.1
14 110 0.89% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
15 110 0.89% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for October 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5436 44.14% 4851 51.07% 6377673 37.47% Unresolved/Unknown
2 3428 27.84% 2134 22.47% 10563715 62.06% US Commercial
3 2706 21.97% 1962 20.65% 51328 0.30% Network
4 220 1.79% 209 2.20% 1965 0.01% Russian Federation
5 112 0.91% 93 0.98% 1355 0.01% Germany
6 91 0.74% 36 0.38% 21554 0.13% Czech Republic
7 61 0.50% 51 0.54% 1212 0.01% China
8 57 0.46% 53 0.56% 615 0.00% Ukraine
9 52 0.42% 28 0.29% 1034 0.01% Non-Profit Organization
10 38 0.31% 28 0.29% 875 0.01% India
11 34 0.28% 5 0.05% 137 0.00% France
12 7 0.06% 4 0.04% 75 0.00% Brazil
13 7 0.06% 6 0.06% 136 0.00% Hungary
14 7 0.06% 4 0.04% 74 0.00% British Indian Ocean Territory
15 6 0.05% 6 0.06% 74 0.00% Belarus
16 6 0.05% 0 0.00% 8 0.00% Switzerland
17 6 0.05% 0 0.00% 8 0.00% Norway
18 5 0.04% 2 0.02% 15 0.00% Spain
19 5 0.04% 5 0.05% 50 0.00% Sweden
20 4 0.03% 4 0.04% 69 0.00% Tuvalu
21 3 0.02% 0 0.00% 4 0.00% Thailand
22 2 0.02% 1 0.01% 131 0.00% Colombia
23 2 0.02% 2 0.02% 3 0.00% Costa Rica
24 2 0.02% 1 0.01% 19 0.00% Israel
25 2 0.02% 2 0.02% 166 0.00% Italy
26 2 0.02% 2 0.02% 51 0.00% Lithuania
27 2 0.02% 2 0.02% 13 0.00% Poland
28 2 0.02% 1 0.01% 35 0.00% Portugal
29 2 0.02% 1 0.01% 8 0.00% Seychelles
30 1 0.01% 1 0.01% 0 0.00% Argentina


Generated by Webalizer Version 2.01