Usage Statistics for mystaralarm.com

Summary Period: January 2018
Generated 01-Feb-2018 03:44 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 18679
Total Files 15825
Total Pages 9083
Total Visits 2566
Total KBytes 6638402
Total Unique Sites 1672
Total Unique URLs 87
Total Unique Referrers 426
Total Unique User Agents 705
. Avg Max
Hits per Hour 25 154
Hits per Day 602 960
Files per Day 510 809
Pages per Day 293 583
Visits per Day 82 121
KBytes per Day 214142 2113162
Hits by Response Code
Undefined response code 213
Code 200 - OK 15825
Code 304 - Not Modified 36
Code 403 - Forbidden 1
Code 404 - Not Found 2583
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 11

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 436 2.33% 349 2.21% 99 1.09% 82 3.20% 97 5.80% 6445 0.10%
2 279 1.49% 232 1.47% 187 2.06% 40 1.56% 60 3.59% 1549 0.02%
3 475 2.54% 402 2.54% 237 2.61% 56 2.18% 75 4.49% 5616 0.08%
4 308 1.65% 184 1.16% 85 0.94% 60 2.34% 78 4.67% 2817 0.04%
5 577 3.09% 488 3.08% 249 2.74% 49 1.91% 78 4.67% 6752 0.10%
6 923 4.94% 725 4.58% 529 5.82% 60 2.34% 153 9.15% 6986 0.11%
7 737 3.95% 614 3.88% 481 5.30% 73 2.84% 108 6.46% 4158 0.06%
8 693 3.71% 606 3.83% 205 2.26% 107 4.17% 81 4.84% 18981 0.29%
9 779 4.17% 679 4.29% 397 4.37% 109 4.25% 117 7.00% 7799 0.12%
10 894 4.79% 792 5.00% 583 6.42% 121 4.72% 83 4.96% 17573 0.26%
11 503 2.69% 431 2.72% 239 2.63% 88 3.43% 105 6.28% 6362 0.10%
12 245 1.31% 156 0.99% 68 0.75% 40 1.56% 63 3.77% 13519 0.20%
13 277 1.48% 216 1.36% 106 1.17% 54 2.10% 58 3.47% 3607 0.05%
14 267 1.43% 200 1.26% 139 1.53% 70 2.73% 66 3.95% 2113162 31.83%
15 775 4.15% 670 4.23% 369 4.06% 58 2.26% 60 3.59% 16022 0.24%
16 890 4.76% 788 4.98% 517 5.69% 63 2.46% 59 3.53% 19084 0.29%
17 960 5.14% 809 5.11% 557 6.13% 71 2.77% 71 4.25% 12529 0.19%
18 551 2.95% 435 2.75% 146 1.61% 65 2.53% 60 3.59% 8331 0.13%
19 511 2.74% 413 2.61% 235 2.59% 70 2.73% 109 6.52% 14401 0.22%
20 803 4.30% 722 4.56% 490 5.39% 69 2.69% 90 5.38% 25342 0.38%
21 793 4.25% 702 4.44% 503 5.54% 65 2.53% 67 4.01% 8782 0.13%
22 871 4.66% 800 5.06% 556 6.12% 121 4.72% 80 4.78% 2106176 31.73%
23 733 3.92% 657 4.15% 359 3.95% 110 4.29% 96 5.74% 15863 0.24%
24 413 2.21% 333 2.10% 133 1.46% 88 3.43% 93 5.56% 2103617 31.69%
25 604 3.23% 523 3.30% 251 2.76% 101 3.94% 99 5.92% 20752 0.31%
26 591 3.16% 514 3.25% 246 2.71% 111 4.33% 76 4.55% 22121 0.33%
27 501 2.68% 451 2.85% 203 2.23% 114 4.44% 88 5.26% 10479 0.16%
28 596 3.19% 505 3.19% 304 3.35% 114 4.44% 72 4.31% 6483 0.10%
29 496 2.66% 426 2.69% 193 2.12% 118 4.60% 91 5.44% 7157 0.11%
30 586 3.14% 478 3.02% 181 1.99% 117 4.56% 86 5.14% 8622 0.13%
31 612 3.28% 525 3.32% 236 2.60% 108 4.21% 149 8.91% 17319 0.26%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 448 2.40% 12 394 2.49% 8 266 2.93% 341 10578 0.16%
1 25 776 4.15% 19 593 3.75% 12 401 4.41% 340 10538 0.16%
2 26 823 4.41% 24 770 4.87% 17 542 5.97% 631 19549 0.29%
3 23 721 3.86% 20 642 4.06% 11 359 3.95% 534 16565 0.25%
4 20 629 3.37% 17 557 3.52% 10 310 3.41% 135712 4207077 63.37%
5 20 633 3.39% 17 557 3.52% 11 365 4.02% 437 13562 0.20%
6 22 688 3.68% 18 565 3.57% 11 360 3.96% 225 6978 0.11%
7 26 823 4.41% 21 655 4.14% 12 384 4.23% 308 9540 0.14%
8 27 849 4.55% 24 756 4.78% 10 339 3.73% 457 14162 0.21%
9 28 891 4.77% 23 722 4.56% 12 375 4.13% 632 19599 0.30%
10 33 1032 5.52% 26 830 5.24% 13 405 4.46% 684 21203 0.32%
11 38 1200 6.42% 33 1045 6.60% 15 481 5.30% 624 19339 0.29%
12 26 824 4.41% 23 717 4.53% 11 367 4.04% 379 11764 0.18%
13 25 785 4.20% 21 673 4.25% 12 372 4.10% 311 9641 0.15%
14 27 857 4.59% 24 755 4.77% 11 363 4.00% 407 12623 0.19%
15 32 1013 5.42% 27 855 5.40% 12 373 4.11% 917 28416 0.43%
16 25 781 4.18% 21 662 4.18% 13 410 4.51% 531 16465 0.25%
17 28 869 4.65% 23 723 4.57% 14 456 5.02% 278 8633 0.13%
18 22 699 3.74% 18 584 3.69% 13 429 4.72% 612 18959 0.29%
19 27 843 4.51% 22 685 4.33% 14 458 5.04% 424 13152 0.20%
20 26 834 4.46% 21 671 4.24% 13 416 4.58% 613 19016 0.29%
21 17 545 2.92% 14 457 2.89% 9 284 3.13% 68060 2109870 31.78%
22 20 639 3.42% 17 551 3.48% 9 309 3.40% 420 13022 0.20%
23 15 477 2.55% 13 406 2.57% 8 259 2.85% 263 8151 0.12%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 3061 16.39% 3599 0.05% /webalizer/default.html
2 2558 13.69% 17985 0.27% /webalizer/
3 2311 12.37% 48771 0.73% /
4 1274 6.82% 2902 0.04% /dwzCaptcha/dwzCaptcha.asp
5 1128 6.04% 8063 0.12% /RequestInfo.asp
6 603 3.23% 6313 0.10% /webalizer/usage_201801.html
7 215 1.15% 10833 0.16% /css/bootstrap.css
8 215 1.15% 364 0.01% /css/form-basic.css
9 209 1.12% 722 0.01% /css/style01.css
10 207 1.11% 5824 0.09% /js/bootstrap.js
11 205 1.10% 10281 0.15% /js/jquery-1.11.3.min.js
12 188 1.01% 1783 0.03% /ContactUs.asp
13 161 0.86% 1551 0.02% /About.asp
14 137 0.73% 1415 0.02% /Alarms.asp
15 125 0.67% 1229 0.02% /AudioVideo.asp
16 123 0.66% 1144 0.02% /Construction.asp
17 114 0.61% 5084 0.08% /fonts/glyphicons-halflings-regular.ttf
18 103 0.55% 1068 0.02% /Surveillance.asp
19 102 0.55% 1069 0.02% /Videos.asp
20 80 0.43% 978 0.01% /Services.asp
21 68 0.36% 550 0.01% /AccessControl.asp
22 55 0.29% 1840 0.03% /webalizer/usage_201706.html
23 49 0.26% 1242 0.02% /webalizer/usage_201708.html
24 42 0.22% 414 0.01% /FreedomAlert_2WayPendant.asp
25 38 0.20% 395 0.01% /CentralVaccuums.asp
26 38 0.20% 341 0.01% /FreedomAlert.asp
27 35 0.19% 452 0.01% /FreedomAlert_Facts.asp
28 34 0.18% 306 0.00% /FreedomAlert_Features.asp
29 23 0.12% 114244 1.72% /Manuals/2GIG.pdf
30 19 0.10% 125 0.00% /contactus.asp

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 23 0.12% 114244 1.72% /Manuals/2GIG.pdf
2 2311 12.37% 48771 0.73% /
3 2558 13.69% 17985 0.27% /webalizer/
4 215 1.15% 10833 0.16% /css/bootstrap.css
5 205 1.10% 10281 0.15% /js/jquery-1.11.3.min.js
6 1128 6.04% 8063 0.12% /RequestInfo.asp
7 13 0.07% 6553 0.10% /Manuals/DSCAlexorWireless.pdf
8 603 3.23% 6313 0.10% /webalizer/usage_201801.html
9 207 1.11% 5824 0.09% /js/bootstrap.js
10 114 0.61% 5084 0.08% /fonts/glyphicons-halflings-regular.ttf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2311 12.37% 1877 79.64% /
2 2558 13.69% 353 14.98% /webalizer/
3 3061 16.39% 50 2.12% /webalizer/default.html
4 603 3.23% 38 1.61% /webalizer/usage_201801.html
5 55 0.29% 17 0.72% /webalizer/usage_201706.html
6 49 0.26% 12 0.51% /webalizer/usage_201708.html
7 2 0.01% 2 0.08% /webalizer/usage_201702.html
8 2 0.01% 2 0.08% /webalizer/usage_201707.html
9 1 0.01% 1 0.04% /webalizer/usage_201703.html
10 1 0.01% 1 0.04% /webalizer/usage_201705.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2311 12.37% 1777 78.70% /
2 2558 13.69% 353 15.63% /webalizer/
3 3061 16.39% 50 2.21% /webalizer/default.html
4 603 3.23% 39 1.73% /webalizer/usage_201801.html
5 55 0.29% 16 0.71% /webalizer/usage_201706.html
6 49 0.26% 13 0.58% /webalizer/usage_201708.html
7 2 0.01% 2 0.09% /webalizer/usage_201702.html
8 2 0.01% 2 0.09% /webalizer/usage_201709.html
9 1 0.01% 1 0.04% /webalizer/usage_201703.html
10 1 0.01% 1 0.04% /webalizer/usage_201705.html

Top 40 of 1672 Total Sites
# Hits Files KBytes Visits Hostname
1 3060 16.38% 3060 19.34% 3589 0.05% 49 1.91% ip.82.144.213.42.stat.volia.net
2 1169 6.26% 1169 7.39% 12136 0.18% 5 0.19% 194.44.41.124
3 496 2.66% 496 3.13% 2531 0.04% 124 4.83% ip-172-232-239-173.texas.us.northamericancoax.com
4 308 1.65% 308 1.95% 801 0.01% 77 3.00% 209.205.126.94
5 295 1.58% 295 1.86% 4181 0.06% 83 3.23% 146.185.223.123
6 291 1.56% 291 1.84% 3943 0.06% 89 3.47% 146.185.223.187
7 288 1.54% 288 1.82% 1418 0.02% 72 2.81% ip-20-212-239-173.east.us.northamericancoax.com
8 281 1.50% 281 1.78% 3960 0.06% 82 3.20% 146.185.223.163
9 277 1.48% 277 1.75% 3978 0.06% 83 3.23% 146.185.223.132
10 275 1.47% 275 1.74% 3873 0.06% 82 3.20% win-68ku5sf73j4
11 265 1.42% 265 1.67% 3829 0.06% 82 3.20% win-p97hc3glfuj
12 256 1.37% 256 1.62% 3740 0.06% 77 3.00% 146.185.223.166
13 256 1.37% 256 1.62% 3777 0.06% 76 2.96% win-qb6kcshcbdf
14 187 1.00% 0 0.00% 257 0.00% 0 0.00% c-73-5-193-136.hsd1.fl.comcast.net
15 159 0.85% 62 0.39% 7584 0.11% 27 1.05% 141-8-144-16.spider.yandex.com
16 144 0.77% 144 0.91% 375 0.01% 36 1.40% 209.205.120.246
17 132 0.71% 120 0.76% 766 0.01% 9 0.35% 14.23.43.218
18 132 0.71% 0 0.00% 181 0.00% 0 0.00% c-69-244-241-142.hsd1.fl.comcast.net
19 123 0.66% 123 0.78% 1255 0.02% 1 0.04% 5.189.207.161
20 118 0.63% 89 0.56% 2450 0.04% 5 0.19% 173-171-206-175.res.bhn.net
21 111 0.59% 111 0.70% 1096 0.02% 1 0.04% 95.85.80.198
22 109 0.58% 109 0.69% 1125 0.02% 1 0.04% 5.62.154.38
23 105 0.56% 85 0.54% 1720 0.03% 5 0.19% 23.237.4.26
24 99 0.53% 40 0.25% 4198453 63.24% 20 0.78% 216.244.66.239
25 96 0.51% 96 0.61% 935 0.01% 1 0.04% 95.181.177.18
26 92 0.49% 92 0.58% 474 0.01% 23 0.90% ip-133-221-239-173.east.us.northamericancoax.com
27 84 0.45% 47 0.30% 931 0.01% 2 0.08% 68-252-17-109.lightspeed.wepbfl.sbcglobal.net
28 80 0.43% 3 0.02% 128 0.00% 3 0.12% 17-142-149-174.applebot.apple.com
29 80 0.43% 80 0.51% 808 0.01% 1 0.04% 188.68.3.166
30 80 0.43% 72 0.45% 2149 0.03% 3 0.12% 70-90-254-254-busname-lakecounty.hfc.comcastbusiness.net
31 78 0.42% 60 0.38% 465 0.01% 42 1.64% hn.kd.ny.adsl
32 75 0.40% 75 0.47% 1963 0.03% 19 0.74% 146.0.231.218
33 71 0.38% 56 0.35% 1524 0.02% 1 0.04% 65.115.141.58
34 68 0.36% 62 0.39% 1584 0.02% 2 0.08% 72-238-254-195.res.bhn.net
35 63 0.34% 42 0.27% 1030 0.02% 0 0.00% 163-172-66-175.rev.poneytelecom.eu
36 59 0.32% 51 0.32% 1475 0.02% 2 0.08% ec2-54-84-186-126.compute-1.amazonaws.com
37 58 0.31% 48 0.30% 1488 0.02% 2 0.08% 207.30.77.162
38 57 0.31% 45 0.28% 886 0.01% 2 0.08% 63-148-197-242.dia.static.qwest.net
39 55 0.29% 42 0.27% 919 0.01% 3 0.12% 107-145-91-65.res.bhn.net
40 55 0.29% 55 0.35% 13 0.00% 5 0.19% 84-232-216-57.rdsnet.ro

Top 10 of 1672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 0.53% 40 0.25% 4198453 63.24% 20 0.78% 216.244.66.239
2 13 0.07% 6 0.04% 2097962 31.60% 5 0.19% ec2-54-163-39-19.compute-1.amazonaws.com
3 16 0.09% 13 0.08% 13045 0.20% 10 0.39% msnbot-207-46-13-100.search.msn.com
4 8 0.04% 6 0.04% 12988 0.20% 4 0.16% msnbot-40-77-167-100.search.msn.com
5 1169 6.26% 1169 7.39% 12136 0.18% 5 0.19% 194.44.41.124
6 159 0.85% 62 0.39% 7584 0.11% 27 1.05% 141-8-144-16.spider.yandex.com
7 19 0.10% 8 0.05% 7130 0.11% 2 0.08% crawl-66-249-66-4.googlebot.com
8 7 0.04% 5 0.03% 6747 0.10% 2 0.08% msnbot-157-55-39-215.search.msn.com
9 14 0.07% 10 0.06% 6623 0.10% 6 0.23% msnbot-157-55-39-214.search.msn.com
10 9 0.05% 4 0.03% 6502 0.10% 0 0.00% fulltextrobot-77-75-78-161.seznam.cz

Top 30 of 426 Total Referrers
# Hits Referrer
1 634 3.39% https://treatmentroad.weebly.com/
2 300 1.61% http://chilledcoins.xyz/
3 272 1.46% http://c-mebel.com/component/k2/itemlist/user/201584
4 216 1.16% http://museodelhombre.com/index.php
5 184 0.99% http://daptravel.com/index.php
6 184 0.99% http://royalstore.com.ua/index.php
7 164 0.88% http://enternow.party/
8 164 0.88% http://hey-you-enter-here.win/
9 155 0.83% http://treatmentroad.eklablog.com
10 152 0.81% http://hellohellomp3.party/
11 144 0.77% http://tiniancommunications.com/component/k2/itemlist/user/1078288
12 123 0.66% http://tujuspertto.wordpress.com
13 111 0.59% http://buccheazewskinne.wordpress.com
14 109 0.58% http://linkneddenagun.wordpress.com
15 108 0.58% http://demp3.date/
16 100 0.54% http://arabtopsound.party/
17 96 0.51% http://alaa.party/
18 96 0.51% http://laybrymsiotrad.wordpress.com
19 92 0.49% http://bulgaria-mp3.date/
20 90 0.48% http://treatmentroad.7m.pl
21 88 0.47% http://alo-listenhere.date/
22 86 0.46% https://treatmentroad.blogspot.com/
23 80 0.43% http://eilat.xyz
24 80 0.43% http://werbemete.wordpress.com
25 78 0.42% http://genitalwats.onlc.fr/
26 76 0.41% http://1xbet-zerkalo.me
27 76 0.41% http://allmp3.win/
28 76 0.41% http://download.coffee
29 72 0.39% http://aptekaline.ru/sialis_soft.html
30 68 0.36% http://aptekaline.ru/dzhenerik_viagra.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mystaralarm.com

Top 15 of 705 Total User Agents
# Hits User Agent
1 1044 5.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
2 513 2.75% Mozilla/4.0+(compatible;+MSIE8.0;+Windows+NT+6.0)+.NET+CLR+2.0.50727)
3 429 2.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 413 2.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
5 410 2.19% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
6 352 1.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 337 1.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 317 1.70% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
9 283 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 280 1.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
11 246 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 198 1.06% Mozilla/5.0+(compatible;+DnyzBot/1.0)
13 179 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 179 0.96% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 158 0.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1

Usage by Country for January 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 7970 42.67% 7102 44.88% 4300490 64.78% Unresolved/Unknown
2 6108 32.70% 5259 33.23% 60037 0.90% Network
3 3581 19.17% 2712 17.14% 2242037 33.77% US Commercial
4 202 1.08% 185 1.17% 3059 0.05% Russian Federation
5 187 1.00% 171 1.08% 1107 0.02% China
6 129 0.69% 31 0.20% 26313 0.40% Czech Republic
7 126 0.67% 85 0.54% 1454 0.02% Germany
8 85 0.46% 84 0.53% 968 0.01% Ukraine
9 59 0.32% 59 0.37% 55 0.00% Romania
10 33 0.18% 25 0.16% 780 0.01% India
11 21 0.11% 14 0.09% 168 0.00% Switzerland
12 21 0.11% 21 0.13% 449 0.01% Ireland
13 17 0.09% 7 0.04% 94 0.00% Non-Profit Organization
14 14 0.07% 14 0.09% 222 0.00% Belarus
15 11 0.06% 2 0.01% 79 0.00% Brazil
16 10 0.05% 9 0.06% 157 0.00% Lithuania
17 9 0.05% 1 0.01% 115 0.00% France
18 9 0.05% 8 0.05% 93 0.00% Luxembourg
19 8 0.04% 0 0.00% 11 0.00% US Educational
20 8 0.04% 4 0.03% 61 0.00% Sweden
21 7 0.04% 4 0.03% 74 0.00% British Indian Ocean Territory
22 7 0.04% 7 0.04% 75 0.00% Tuvalu
23 6 0.03% 1 0.01% 40 0.00% St. Pierre and Miquelon
24 5 0.03% 0 0.00% 7 0.00% Italy
25 4 0.02% 1 0.01% 11 0.00% Poland
26 4 0.02% 2 0.01% 17 0.00% Seychelles
27 4 0.02% 3 0.02% 70 0.00% United Kingdom
28 3 0.02% 3 0.02% 37 0.00% Denmark
29 3 0.02% 2 0.01% 37 0.00% Japan
30 3 0.02% 1 0.01% 36 0.00% Mexico


Generated by Webalizer Version 2.01