Usage Statistics for mystaralarm.com

Summary Period: April 2018
Generated 01-May-2018 03:19 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 19891
Total Files 17141
Total Pages 8442
Total Visits 4026
Total KBytes 19297094
Total Unique Sites 1958
Total Unique URLs 91
Total Unique Referrers 270
Total Unique User Agents 448
. Avg Max
Hits per Hour 27 268
Hits per Day 663 1376
Files per Day 571 1221
Pages per Day 281 965
Visits per Day 134 200
KBytes per Day 643236 8401679
Hits by Response Code
Undefined response code 257
Code 200 - OK 17141
Code 301 - Moved Permanently 2
Code 304 - Not Modified 48
Code 400 - Bad Request 1
Code 404 - Not Found 2415
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 11

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1001 5.03% 913 5.33% 774 9.17% 144 3.58% 128 6.54% 19974 0.10%
2 1376 6.92% 1221 7.12% 965 11.43% 143 3.55% 136 6.95% 17681 0.09%
3 889 4.47% 773 4.51% 287 3.40% 184 4.57% 150 7.66% 15420 0.08%
4 1041 5.23% 933 5.44% 523 6.20% 200 4.97% 202 10.32% 2111827 10.94%
5 869 4.37% 743 4.33% 321 3.80% 169 4.20% 122 6.23% 2119417 10.98%
6 796 4.00% 703 4.10% 347 4.11% 199 4.94% 114 5.82% 2107400 10.92%
7 688 3.46% 577 3.37% 260 3.08% 137 3.40% 95 4.85% 23111 0.12%
8 528 2.65% 476 2.78% 286 3.39% 154 3.83% 97 4.95% 7417 0.04%
9 652 3.28% 562 3.28% 257 3.04% 191 4.74% 118 6.03% 2108529 10.93%
10 659 3.31% 571 3.33% 294 3.48% 158 3.92% 124 6.33% 8056 0.04%
11 464 2.33% 383 2.23% 194 2.30% 132 3.28% 119 6.08% 7246 0.04%
12 674 3.39% 553 3.23% 159 1.88% 109 2.71% 91 4.65% 8401679 43.54%
13 527 2.65% 463 2.70% 126 1.49% 98 2.43% 101 5.16% 16735 0.09%
14 291 1.46% 244 1.42% 82 0.97% 64 1.59% 73 3.73% 10948 0.06%
15 277 1.39% 200 1.17% 72 0.85% 54 1.34% 74 3.78% 21610 0.11%
16 638 3.21% 522 3.05% 238 2.82% 129 3.20% 98 5.01% 2112223 10.95%
17 625 3.14% 527 3.07% 259 3.07% 146 3.63% 155 7.92% 8605 0.04%
18 698 3.51% 594 3.47% 364 4.31% 135 3.35% 100 5.11% 15134 0.08%
19 1201 6.04% 1032 6.02% 288 3.41% 174 4.32% 157 8.02% 23174 0.12%
20 501 2.52% 397 2.32% 196 2.32% 124 3.08% 131 6.69% 12671 0.07%
21 613 3.08% 537 3.13% 242 2.87% 163 4.05% 119 6.08% 15070 0.08%
22 553 2.78% 488 2.85% 261 3.09% 131 3.25% 69 3.52% 14821 0.08%
23 812 4.08% 739 4.31% 308 3.65% 181 4.50% 149 7.61% 19387 0.10%
24 619 3.11% 533 3.11% 256 3.03% 145 3.60% 104 5.31% 14713 0.08%
25 927 4.66% 778 4.54% 239 2.83% 123 3.06% 144 7.35% 18185 0.09%
26 572 2.88% 469 2.74% 189 2.24% 111 2.76% 89 4.55% 7651 0.04%
27 251 1.26% 220 1.28% 68 0.81% 51 1.27% 64 3.27% 11576 0.06%
28 398 2.00% 347 2.02% 237 2.81% 63 1.56% 61 3.12% 4064 0.02%
29 317 1.59% 264 1.54% 145 1.72% 91 2.26% 72 3.68% 10315 0.05%
30 434 2.18% 379 2.21% 205 2.43% 123 3.06% 110 5.62% 12456 0.06%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 350 1.76% 9 271 1.58% 3 102 1.21% 420 12585 0.07%
1 14 433 2.18% 12 382 2.23% 4 126 1.49% 476 14280 0.07%
2 23 712 3.58% 20 608 3.55% 10 323 3.83% 70224 2106708 10.92%
3 27 830 4.17% 25 757 4.42% 15 455 5.39% 70262 2107858 10.92%
4 28 863 4.34% 26 786 4.59% 18 557 6.60% 525 15753 0.08%
5 30 914 4.60% 27 836 4.88% 17 537 6.36% 70490 2114689 10.96%
6 33 990 4.98% 29 872 5.09% 18 556 6.59% 359 10766 0.06%
7 30 901 4.53% 26 795 4.64% 13 402 4.76% 615 18450 0.10%
8 33 999 5.02% 28 868 5.06% 14 444 5.26% 834 25029 0.13%
9 40 1225 6.16% 34 1038 6.06% 15 477 5.65% 549 16469 0.09%
10 33 1002 5.04% 28 861 5.02% 13 401 4.75% 956 28675 0.15%
11 33 1014 5.10% 29 870 5.08% 12 367 4.35% 793 23799 0.12%
12 40 1219 6.13% 34 1033 6.03% 16 487 5.77% 1037 31098 0.16%
13 37 1117 5.62% 32 965 5.63% 11 350 4.15% 70757 2122704 11.00%
14 30 908 4.56% 27 822 4.80% 14 442 5.24% 641 19241 0.10%
15 32 973 4.89% 27 810 4.73% 11 352 4.17% 667 20005 0.10%
16 28 855 4.30% 24 729 4.25% 10 323 3.83% 625 18737 0.10%
17 33 1003 5.04% 29 880 5.13% 14 430 5.09% 660 19802 0.10%
18 24 721 3.62% 21 648 3.78% 14 422 5.00% 444 13312 0.07%
19 23 714 3.59% 20 623 3.63% 9 278 3.29% 401 12042 0.06%
20 18 544 2.73% 15 455 2.65% 4 134 1.59% 575 17237 0.09%
21 19 594 2.99% 14 448 2.61% 6 191 2.26% 522 15657 0.08%
22 20 604 3.04% 15 474 2.77% 4 148 1.75% 280271 8408122 43.57%
23 13 406 2.04% 10 310 1.81% 4 138 1.63% 70136 2104075 10.90%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 5720 28.76% 78826 0.41% /
2 2054 10.33% 4676 0.02% /dwzCaptcha/dwzCaptcha.asp
3 1826 9.18% 12409 0.06% /RequestInfo.asp
4 1303 6.55% 12521 0.06% /webalizer/
5 581 2.92% 5748 0.03% /webalizer/usage_201804.html
6 269 1.35% 13115 0.07% /css/bootstrap.css
7 269 1.35% 451 0.00% /css/form-basic.css
8 265 1.33% 911 0.00% /css/style01.css
9 250 1.26% 6850 0.04% /js/bootstrap.js
10 246 1.24% 12016 0.06% /js/jquery-1.11.3.min.js
11 151 0.76% 1430 0.01% /ContactUs.asp
12 144 0.72% 6288 0.03% /fonts/glyphicons-halflings-regular.ttf
13 127 0.64% 1272 0.01% /About.asp
14 121 0.61% 1310 0.01% /Alarms.asp
15 116 0.58% 5012 0.03% /webalizer/usage_201803.html
16 112 0.56% 1167 0.01% /Surveillance.asp
17 103 0.52% 947 0.00% /Construction.asp
18 100 0.50% 948 0.00% /AudioVideo.asp
19 99 0.50% 926 0.00% /Videos.asp
20 91 0.46% 958 0.00% /Services.asp
21 35 0.18% 449 0.00% /FreedomAlert_2WayPendant.asp
22 33 0.17% 417 0.00% /AccessControl.asp
23 31 0.16% 403 0.00% /CentralVaccuums.asp
24 30 0.15% 393 0.00% /FreedomAlert.asp
25 26 0.13% 444 0.00% /FreedomAlert_Facts.asp
26 25 0.13% 127277 0.66% /Manuals/2GIG.pdf
27 24 0.12% 298 0.00% /FreedomAlert_Features.asp
28 24 0.12% 10039 0.05% /Manuals/DSCAlexorWireless.pdf
29 21 0.11% 149 0.00% /contactus.asp
30 21 0.11% 117 0.00% /requestinfo.asp

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 25 0.13% 127277 0.66% /Manuals/2GIG.pdf
2 5720 28.76% 78826 0.41% /
3 269 1.35% 13115 0.07% /css/bootstrap.css
4 1303 6.55% 12521 0.06% /webalizer/
5 1826 9.18% 12409 0.06% /RequestInfo.asp
6 246 1.24% 12016 0.06% /js/jquery-1.11.3.min.js
7 24 0.12% 10039 0.05% /Manuals/DSCAlexorWireless.pdf
8 250 1.26% 6850 0.04% /js/bootstrap.js
9 144 0.72% 6288 0.03% /fonts/glyphicons-halflings-regular.ttf
10 581 2.92% 5748 0.03% /webalizer/usage_201804.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5720 28.76% 3678 96.59% /
2 1303 6.55% 41 1.08% /webalizer/
3 116 0.58% 39 1.02% /webalizer/usage_201803.html
4 581 2.92% 36 0.95% /webalizer/usage_201804.html
5 13 0.07% 3 0.08% /webalizer/usage_201802.html
6 8 0.04% 2 0.05% /webalizer/usage_201705.html
7 11 0.06% 2 0.05% /webalizer/usage_201709.html
8 8 0.04% 2 0.05% /webalizer/usage_201801.html
9 7 0.04% 1 0.03% /webalizer/default.html
10 7 0.04% 1 0.03% /webalizer/usage_201702.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5720 28.76% 3577 96.57% /
2 1303 6.55% 42 1.13% /webalizer/
3 116 0.58% 38 1.03% /webalizer/usage_201803.html
4 581 2.92% 34 0.92% /webalizer/usage_201804.html
5 13 0.07% 3 0.08% /webalizer/usage_201802.html
6 8 0.04% 2 0.05% /webalizer/usage_201801.html
7 7 0.04% 1 0.03% /webalizer/default.html
8 6 0.03% 1 0.03% /webalizer/usage_201703.html
9 12 0.06% 1 0.03% /webalizer/usage_201704.html
10 8 0.04% 1 0.03% /webalizer/usage_201705.html

Top 40 of 1958 Total Sites
# Hits Files KBytes Visits Hostname
1 1167 5.87% 1167 6.81% 12097 0.06% 2 0.05% 194.44.41.124
2 652 3.28% 652 3.80% 9649 0.05% 177 4.40% 146.185.223.254
3 425 2.14% 425 2.48% 6046 0.03% 109 2.71% 1100
4 309 1.55% 309 1.80% 4404 0.02% 98 2.43% 72.sbg2.ovh.abcd.network
5 297 1.49% 297 1.73% 3755 0.02% 96 2.38% win-og9ijekqaav
6 287 1.44% 287 1.67% 4071 0.02% 94 2.33% 58.sbg2.ovh.abcd.network
7 251 1.26% 223 1.30% 5225 0.03% 1 0.02% c17.evercompliant.com
8 240 1.21% 240 1.40% 3603 0.02% 69 1.71% 146.185.223.163
9 240 1.21% 240 1.40% 3499 0.02% 64 1.59% 146.185.223.238
10 239 1.20% 239 1.39% 3553 0.02% 74 1.84% 146.185.223.99
11 234 1.18% 234 1.37% 3450 0.02% 63 1.56% 146.185.223.123
12 234 1.18% 234 1.37% 3374 0.02% 65 1.61% 146.185.223.187
13 234 1.18% 234 1.37% 3548 0.02% 63 1.56% win-68ku5sf73j4
14 234 1.18% 234 1.37% 3553 0.02% 71 1.76% win-p97hc3glfuj
15 228 1.15% 228 1.33% 3240 0.02% 63 1.56% win-qb6kcshcbdf
16 204 1.03% 152 0.89% 3358 0.02% 2 0.05% 66-208-226-225-lakecounty.hfc.comcastbusiness.net
17 185 0.93% 0 0.00% 257 0.00% 37 0.92% ip-46-44-244-173.seattle.us.northamericancoax.com
18 185 0.93% 185 1.08% 1477 0.01% 1 0.02% pptp-78-31-74-162.nlink.ru
19 178 0.89% 148 0.86% 4106 0.02% 5 0.12% 38.135.44.30
20 176 0.88% 0 0.00% 241 0.00% 0 0.00% c-69-244-241-142.hsd1.fl.comcast.net
21 174 0.87% 174 1.02% 2545 0.01% 58 1.44% 146.185.223.220
22 168 0.84% 136 0.79% 2752 0.01% 8 0.20% 23.237.4.26
23 161 0.81% 138 0.81% 3235 0.02% 1 0.02% c15.evercompliant.com
24 151 0.76% 151 0.88% 1518 0.01% 1 0.02% host78-45-231-152.movistar.com.ni
25 110 0.55% 80 0.47% 1553 0.01% 2 0.05% c-71-203-86-244.hsd1.fl.comcast.net
26 107 0.54% 107 0.62% 1017 0.01% 1 0.02% 185.178.38.86.mobile.mezon.lt
27 104 0.52% 104 0.61% 1021 0.01% 1 0.02% 109.101.65.130
28 99 0.50% 35 0.20% 8151 0.04% 18 0.45% 141-8-144-16.spider.yandex.com
29 96 0.48% 40 0.23% 4520 0.02% 20 0.50% 216.244.66.239
30 94 0.47% 70 0.41% 8391989 43.49% 3 0.07% 61.140.74.43
31 93 0.47% 76 0.44% 2211 0.01% 4 0.10% 70-90-254-254-busname-lakecounty.hfc.comcastbusiness.net
32 91 0.46% 64 0.37% 1636 0.01% 2 0.05% 50-252-236-197-static.hfc.comcastbusiness.net
33 90 0.45% 0 0.00% 125 0.00% 18 0.45% ip-74-228-239-173.router.siliconvalleywifi.com
34 78 0.39% 78 0.46% 3400 0.02% 26 0.65% r-11-145-245-104.consumer-pool.prcdn.net
35 76 0.38% 53 0.31% 418 0.00% 31 0.77% hn.kd.ny.adsl
36 74 0.37% 74 0.43% 1599 0.01% 3 0.07% host92.241.107.185.a-n-t.ru
37 69 0.35% 69 0.40% 575 0.00% 19 0.47% 244.71.86.109.triolan.net
38 69 0.35% 69 0.40% 839 0.00% 20 0.50% 31.130.4.240
39 68 0.34% 68 0.40% 132 0.00% 1 0.02% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
40 65 0.33% 54 0.32% 1539 0.01% 2 0.05% fl-69-34-131-217.dhcp.embarqhsd.net

Top 10 of 1958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.47% 70 0.41% 8391989 43.49% 3 0.07% 61.140.74.43
2 17 0.09% 8 0.05% 2097993 10.87% 4 0.10% msnbot-157-55-39-189.search.msn.com
3 2 0.01% 1 0.01% 2097804 10.87% 1 0.02% msnbot-157-55-39-75.search.msn.com
4 3 0.02% 2 0.01% 2097720 10.87% 1 0.02% msnbot-207-46-13-211.search.msn.com
5 18 0.09% 13 0.08% 2097670 10.87% 1 0.02% 174.138.63.96
6 2 0.01% 1 0.01% 2097607 10.87% 1 0.02% msnbot-157-55-39-97.search.msn.com
7 3 0.02% 3 0.02% 12998 0.07% 0 0.00% 100-43-85-176.spider.yandex.com
8 1167 5.87% 1167 6.81% 12097 0.06% 2 0.05% 194.44.41.124
9 652 3.28% 652 3.80% 9649 0.05% 177 4.40% 146.185.223.254
10 99 0.50% 35 0.20% 8151 0.04% 18 0.45% 141-8-144-16.spider.yandex.com

Top 30 of 270 Total Referrers
# Hits Referrer
1 1275 6.41% http://clockworkshop.fr
2 1159 5.83% http://allomenageplus.fr
3 335 1.68% https://statecarinsurance.us
4 257 1.29% https://augentropfen.weebly.com/
5 245 1.23% https://30mgbestellen.weebly.com/
6 235 1.18% http://treatmentroad.7m.pl
7 222 1.12% http://aknefreikauf.weebly.com/
8 207 1.04% http://treatmentroadroadtreat.website2.me/
9 185 0.93% http://ensyspinenet.wordpress.com
10 151 0.76% http://nosancekee1924.wordpress.com
11 108 0.54% http://tagsladabi2733.wordpress.com
12 104 0.52% http://defporerag.wordpress.com
13 78 0.39% http://3dstroyproekt.ru/
14 66 0.33% https://www.google.com/
15 54 0.27% 1
16 25 0.13% https://vk.com/wingate_me
17 20 0.10% http://dieta24x.ru
18 20 0.10% http://stoya4ok.gq/feed.rss
19 15 0.08% ASPSESSIONIDAADTSRDD
20 15 0.08% http://aptekaline.ru/dzhenerik_viagra.html
21 15 0.08% http://aptekaline.ru/sialis_soft.html
22 15 0.08% http://aptekaline.ru/super_levitra.html
23 15 0.08% http://awmproxy.cf/feed.rss
24 15 0.08% http://awmproxy.gq/feed.rss
25 15 0.08% http://casino24x.ru
26 15 0.08% http://essay2.cf/feed.rss
27 15 0.08% http://essay2.ga/feed.rss
28 15 0.08% http://stoya4ok.ml/feed.rss
29 15 0.08% http://writemyessayonline.ga/feed.rss
30 12 0.06% https://bilibongo.weebly.com/

Top 15 of 448 Total User Agents
# Hits User Agent
1 1275 6.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
2 1169 5.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
3 621 3.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
4 484 2.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
5 445 2.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
6 437 2.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 382 1.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
8 365 1.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 348 1.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 322 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 287 1.44% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 217 1.09% MauiBot+(crawler.feedback+wc@gmail.com)
13 202 1.02% HTTP/1.1
14 192 0.97% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 185 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2920.32+Safari/537.36

Usage by Country for April 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 9162 46.06% 8481 49.48% 10643049 55.15% Unresolved/Unknown
2 4726 23.76% 4012 23.41% 71953 0.37% Network
3 4518 22.71% 3296 19.23% 8557991 44.35% US Commercial
4 526 2.64% 502 2.93% 7278 0.04% Russian Federation
5 166 0.83% 126 0.74% 2082 0.01% Germany
6 151 0.76% 151 0.88% 1518 0.01% Nicaragua
7 110 0.55% 97 0.57% 1524 0.01% Non-Profit Organization
8 107 0.54% 107 0.62% 1017 0.01% Lithuania
9 71 0.36% 71 0.41% 17 0.00% France
10 66 0.33% 66 0.39% 887 0.00% Ukraine
11 56 0.28% 20 0.12% 6833 0.04% Czech Republic
12 41 0.21% 41 0.24% 648 0.00% Belarus
13 34 0.17% 33 0.19% 99 0.00% Brazil
14 25 0.13% 23 0.13% 695 0.00% US Educational
15 21 0.11% 21 0.12% 140 0.00% Romania
16 17 0.09% 15 0.09% 257 0.00% Netherlands
17 12 0.06% 11 0.06% 128 0.00% China
18 10 0.05% 8 0.05% 78 0.00% Tuvalu
19 9 0.05% 7 0.04% 95 0.00% Italy
20 7 0.04% 7 0.04% 75 0.00% Poland
21 7 0.04% 7 0.04% 2 0.00% United Kingdom
22 6 0.03% 6 0.04% 136 0.00% Thailand
23 5 0.03% 5 0.03% 85 0.00% Australia
24 5 0.03% 4 0.02% 12 0.00% Finland
25 5 0.03% 4 0.02% 134 0.00% India
26 5 0.03% 4 0.02% 71 0.00% Sweden
27 4 0.02% 1 0.01% 37 0.00% British Indian Ocean Territory
28 4 0.02% 2 0.01% 17 0.00% Seychelles
29 3 0.02% 3 0.02% 36 0.00% Taiwan
30 2 0.01% 1 0.01% 35 0.00% Switzerland


Generated by Webalizer Version 2.01