Usage Statistics for mystaralarm.com

Summary Period: September 2018
Generated 01-Oct-2018 03:42 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 60020
Total Files 56695
Total Pages 49704
Total Visits 31795
Total KBytes 15451250
Total Unique Sites 17887
Total Unique URLs 113
Total Unique Referrers 505
Total Unique User Agents 589
. Avg Max
Hits per Hour 83 1261
Hits per Day 2000 7200
Files per Day 1889 7038
Pages per Day 1656 6822
Visits per Day 1059 5728
KBytes per Day 515042 4205340
Hits by Response Code
Undefined response code 206
Code 200 - OK 56695
Code 304 - Not Modified 53
Code 403 - Forbidden 1
Code 404 - Not Found 3051
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 5

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 764 1.27% 689 1.22% 535 1.08% 149 0.47% 127 0.71% 24704 0.16%
2 461 0.77% 397 0.70% 342 0.69% 114 0.36% 82 0.46% 8676 0.06%
3 896 1.49% 821 1.45% 580 1.17% 135 0.42% 106 0.59% 19497 0.13%
4 844 1.41% 739 1.30% 426 0.86% 138 0.43% 145 0.81% 2123697 13.74%
5 744 1.24% 681 1.20% 436 0.88% 154 0.48% 135 0.75% 15338 0.10%
6 1533 2.55% 1354 2.39% 1096 2.21% 212 0.67% 169 0.94% 15975 0.10%
7 1528 2.55% 1444 2.55% 1240 2.49% 257 0.81% 210 1.17% 16317 0.11%
8 723 1.20% 588 1.04% 366 0.74% 195 0.61% 131 0.73% 21553 0.14%
9 720 1.20% 575 1.01% 299 0.60% 208 0.65% 184 1.03% 9895 0.06%
10 836 1.39% 649 1.14% 404 0.81% 187 0.59% 181 1.01% 21660 0.14%
11 1137 1.89% 979 1.73% 687 1.38% 337 1.06% 275 1.54% 2129295 13.78%
12 1586 2.64% 1457 2.57% 1081 2.17% 406 1.28% 383 2.14% 45605 0.30%
13 1268 2.11% 1154 2.04% 876 1.76% 342 1.08% 315 1.76% 2129324 13.78%
14 1165 1.94% 1078 1.90% 862 1.73% 340 1.07% 321 1.79% 38749 0.25%
15 784 1.31% 723 1.28% 478 0.96% 309 0.97% 271 1.52% 15309 0.10%
16 488 0.81% 405 0.71% 320 0.64% 246 0.77% 248 1.39% 8024 0.05%
17 734 1.22% 605 1.07% 405 0.81% 307 0.97% 303 1.69% 11232 0.07%
18 771 1.28% 668 1.18% 484 0.97% 346 1.09% 332 1.86% 12734 0.08%
19 562 0.94% 447 0.79% 303 0.61% 287 0.90% 280 1.57% 7872 0.05%
20 1383 2.30% 1259 2.22% 878 1.77% 359 1.13% 305 1.71% 13366 0.09%
21 940 1.57% 848 1.50% 603 1.21% 338 1.06% 267 1.49% 4205340 27.22%
22 597 0.99% 518 0.91% 309 0.62% 260 0.82% 230 1.29% 2105060 13.62%
23 676 1.13% 587 1.04% 361 0.73% 299 0.94% 322 1.80% 10112 0.07%
24 849 1.41% 742 1.31% 300 0.60% 189 0.59% 200 1.12% 21007 0.14%
25 5704 9.50% 5605 9.89% 5271 10.60% 3597 11.31% 2850 15.93% 40706 0.26%
26 7119 11.86% 6998 12.34% 6822 13.73% 5728 18.02% 4248 23.75% 62018 0.40%
27 7200 12.00% 7038 12.41% 6816 13.71% 5643 17.75% 4226 23.63% 57981 0.38%
28 6768 11.28% 6649 11.73% 6523 13.12% 5487 17.26% 4012 22.43% 59799 0.39%
29 6364 10.60% 6301 11.11% 6187 12.45% 5124 16.12% 3896 21.78% 56634 0.37%
30 4876 8.12% 4697 8.28% 4414 8.88% 127 0.40% 149 0.83% 2143772 13.87%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1746 2.91% 55 1659 2.93% 52 1587 3.19% 70791 2123727 13.74%
1 66 2001 3.33% 62 1877 3.31% 55 1673 3.37% 982 29462 0.19%
2 70 2120 3.53% 67 2035 3.59% 58 1759 3.54% 916 27475 0.18%
3 68 2046 3.41% 66 1991 3.51% 58 1764 3.55% 70712 2121349 13.73%
4 68 2045 3.41% 66 1987 3.50% 56 1694 3.41% 1427 42802 0.28%
5 63 1892 3.15% 60 1829 3.23% 52 1566 3.15% 776 23276 0.15%
6 68 2045 3.41% 64 1926 3.40% 54 1640 3.30% 815 24445 0.16%
7 78 2354 3.92% 75 2257 3.98% 59 1792 3.61% 1220 36590 0.24%
8 84 2522 4.20% 76 2281 4.02% 57 1725 3.47% 1144 34319 0.22%
9 87 2628 4.38% 81 2443 4.31% 67 2033 4.09% 1137 34103 0.22%
10 82 2486 4.14% 79 2397 4.23% 71 2136 4.30% 1385 41536 0.27%
11 84 2531 4.22% 77 2337 4.12% 67 2037 4.10% 1067 32015 0.21%
12 78 2363 3.94% 74 2225 3.92% 66 1995 4.01% 902 27073 0.18%
13 82 2485 4.14% 78 2341 4.13% 64 1937 3.90% 1037 31106 0.20%
14 94 2826 4.71% 88 2658 4.69% 74 2240 4.51% 71239 2137171 13.83%
15 100 3023 5.04% 93 2819 4.97% 80 2404 4.84% 71346 2140373 13.85%
16 99 2985 4.97% 91 2734 4.82% 80 2419 4.87% 1099 32976 0.21%
17 97 2938 4.90% 93 2805 4.95% 80 2421 4.87% 71226 2136767 13.83%
18 91 2741 4.57% 86 2588 4.56% 78 2347 4.72% 1069 32072 0.21%
19 122 3687 6.14% 118 3555 6.27% 112 3383 6.81% 70919 2127563 13.77%
20 94 2846 4.74% 88 2661 4.69% 80 2400 4.83% 1032 30971 0.20%
21 87 2632 4.39% 83 2516 4.44% 78 2362 4.75% 913 27400 0.18%
22 88 2664 4.44% 83 2515 4.44% 76 2294 4.62% 1001 30023 0.19%
23 80 2414 4.02% 75 2259 3.98% 69 2096 4.22% 70888 2126654 13.76%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 38137 63.54% 331975 2.15% /
2 3163 5.27% 57514 0.37% /webalizer/usage_201809.html
3 3022 5.03% 131663 0.85% /webalizer/usage_201807.html
4 2351 3.92% 11340 0.07% /webalizer/
5 2046 3.41% 938 0.01% /webalizer/usage_201702.html
6 1730 2.88% 3940 0.03% /dwzCaptcha/dwzCaptcha.asp
7 1548 2.58% 8758 0.06% /RequestInfo.asp
8 320 0.53% 13641 0.09% /webalizer/usage_201801.html
9 209 0.35% 11134 0.07% /css/bootstrap.css
10 201 0.33% 741 0.00% /css/style01.css
11 195 0.32% 345 0.00% /css/form-basic.css
12 192 0.32% 5595 0.04% /js/bootstrap.js
13 190 0.32% 9626 0.06% /js/jquery-1.11.3.min.js
14 160 0.27% 1756 0.01% /ContactUs.asp
15 126 0.21% 1298 0.01% /About.asp
16 101 0.17% 4415 0.03% /fonts/glyphicons-halflings-regular.ttf
17 84 0.14% 760 0.00% /Alarms.asp
18 83 0.14% 2894 0.02% /webalizer/usage_201803.html
19 76 0.13% 722 0.00% /Videos.asp
20 71 0.12% 656 0.00% /AudioVideo.asp
21 70 0.12% 626 0.00% /Surveillance.asp
22 70 0.12% 1355 0.01% /webalizer/usage_201808.html
23 65 0.11% 642 0.00% /Construction.asp
24 54 0.09% 551 0.00% /Services.asp
25 24 0.04% 297 0.00% /FreedomAlert_Facts.asp
26 23 0.04% 207 0.00% /FreedomAlert_Features.asp
27 21 0.03% 7593 0.05% /Manuals/DSCAlexorWireless.pdf
28 21 0.03% 117 0.00% /requestinfo.asp
29 19 0.03% 195 0.00% /FreedomAlert.asp
30 19 0.03% 70142 0.45% /Manuals/2GIG.pdf

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 38137 63.54% 331975 2.15% /
2 3022 5.03% 131663 0.85% /webalizer/usage_201807.html
3 19 0.03% 70142 0.45% /Manuals/2GIG.pdf
4 3163 5.27% 57514 0.37% /webalizer/usage_201809.html
5 320 0.53% 13641 0.09% /webalizer/usage_201801.html
6 2351 3.92% 11340 0.07% /webalizer/
7 209 0.35% 11134 0.07% /css/bootstrap.css
8 190 0.32% 9626 0.06% /js/jquery-1.11.3.min.js
9 1548 2.58% 8758 0.06% /RequestInfo.asp
10 21 0.03% 7593 0.05% /Manuals/DSCAlexorWireless.pdf

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 38137 63.54% 27700 87.79% /
2 3163 5.27% 2466 7.82% /webalizer/usage_201809.html
3 2351 3.92% 1306 4.14% /webalizer/
4 3022 5.03% 9 0.03% /webalizer/usage_201807.html
5 70 0.12% 9 0.03% /webalizer/usage_201808.html
6 2046 3.41% 8 0.03% /webalizer/usage_201702.html
7 83 0.14% 8 0.03% /webalizer/usage_201803.html
8 8 0.01% 7 0.02% /webalizer/usage_201805.html
9 8 0.01% 7 0.02% /webalizer/usage_201806.html
10 320 0.53% 6 0.02% /webalizer/usage_201801.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 38137 63.54% 27641 87.77% /
2 3163 5.27% 2469 7.84% /webalizer/usage_201809.html
3 2351 3.92% 1305 4.14% /webalizer/
4 83 0.14% 9 0.03% /webalizer/usage_201803.html
5 3022 5.03% 9 0.03% /webalizer/usage_201807.html
6 70 0.12% 9 0.03% /webalizer/usage_201808.html
7 2046 3.41% 8 0.03% /webalizer/usage_201702.html
8 8 0.01% 8 0.03% /webalizer/usage_201806.html
9 8 0.01% 6 0.02% /webalizer/usage_201805.html
10 320 0.53% 5 0.02% /webalizer/usage_201801.html

Top 40 of 17887 Total Sites
# Hits Files KBytes Visits Hostname
1 4061 6.77% 4061 7.16% 29812 0.19% 1 0.00% ns3080373.ip-217-182-203.eu
2 3031 5.05% 3031 5.35% 131713 0.85% 10 0.03% host-176-36-21-189.la.net.ua
3 1971 3.28% 1971 3.48% 14587 0.09% 5 0.02% static.vnpt.vn
4 1000 1.67% 1000 1.76% 258 0.00% 1 0.00% ns3016864.ip-151-80-23.eu
5 940 1.57% 940 1.66% 289 0.00% 2 0.01% no-rdns-yet.ohtele.com
6 656 1.09% 656 1.16% 2277 0.01% 219 0.69% 185.230.127.226
7 631 1.05% 631 1.11% 208 0.00% 1 0.00% bg1.as33970.net
8 551 0.92% 0 0.00% 756 0.00% 0 0.00% c-73-120-140-152.hsd1.fl.comcast.net
9 537 0.89% 537 0.95% 1865 0.01% 179 0.56% 89.238.154.120
10 482 0.80% 482 0.85% 6820 0.04% 142 0.45% 31.184.238.13
11 457 0.76% 457 0.81% 6618 0.04% 138 0.43% 31.184.238.100
12 390 0.65% 390 0.69% 120 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
13 357 0.59% 357 0.63% 1251 0.01% 119 0.37% 212.92.124.111
14 328 0.55% 328 0.58% 2413 0.02% 76 0.24% win14.floridaserver.com
15 318 0.53% 318 0.56% 13607 0.09% 5 0.02% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
16 304 0.51% 304 0.54% 4622 0.03% 100 0.31% 31.184.238.193
17 280 0.47% 280 0.49% 3756 0.02% 84 0.26% 31.184.238.27
18 277 0.46% 277 0.49% 3702 0.02% 85 0.27% 31.184.238.77
19 271 0.45% 271 0.48% 3642 0.02% 81 0.25% 31.184.238.33
20 270 0.45% 270 0.48% 3576 0.02% 78 0.25% win-p97hc3glfuj
21 264 0.44% 264 0.47% 3587 0.02% 83 0.26% 31.184.238.52
22 264 0.44% 264 0.47% 3600 0.02% 72 0.23% win-68ku5sf73j4
23 257 0.43% 257 0.45% 3327 0.02% 82 0.26% 31.184.238.62
24 250 0.42% 223 0.39% 5223 0.03% 1 0.00% ip64.ip-144-217-99.net
25 249 0.41% 249 0.44% 3312 0.02% 70 0.22% win-qb6kcshcbdf
26 183 0.30% 183 0.32% 5977 0.04% 180 0.57% 31.184.238.23
27 161 0.27% 161 0.28% 1261 0.01% 1 0.00% p79022c23.ibrknt01.ap.so-net.ne.jp
28 127 0.21% 87 0.15% 8829 0.06% 3 0.01% 47.200.53.43
29 127 0.21% 127 0.22% 1127 0.01% 1 0.00% 83.234.206.165
30 122 0.20% 92 0.16% 1315 0.01% 4 0.01% adsl-074-173-112-030.sip.bct.bellsouth.net
31 104 0.17% 2 0.00% 173 0.00% 2 0.01% 125.122.61.67
32 104 0.17% 104 0.18% 765 0.00% 1 0.00% dsnl44.fornex.org
33 101 0.17% 101 0.18% 746 0.00% 61 0.19% azteca-comunicaciones.com
34 99 0.16% 1 0.00% 168 0.00% 1 0.00% 115.198.87.167
35 94 0.16% 30 0.05% 4956 0.03% 16 0.05% 216.244.66.245
36 88 0.15% 48 0.08% 947 0.01% 1 0.00% 108-135-15-51.rev.cloud.scaleway.com
37 88 0.15% 48 0.08% 947 0.01% 1 0.00% 66-64-158-51.rev.cloud.scaleway.com
38 82 0.14% 82 0.14% 699 0.00% 51 0.16% broadband.actcorp.in
39 82 0.14% 46 0.08% 406 0.00% 29 0.09% hn.kd.ny.adsl
40 80 0.13% 56 0.10% 1546 0.01% 2 0.01% c-67-174-4-213.hsd1.fl.comcast.net

Top 10 of 17887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.05% 16 0.03% 4196092 27.16% 8 0.03% msnbot-207-46-13-86.search.msn.com
2 6 0.01% 4 0.01% 4195412 27.15% 2 0.01% msnbot-40-77-167-123.search.msn.com
3 17 0.03% 11 0.02% 2098299 13.58% 5 0.02% msnbot-157-55-39-194.search.msn.com
4 8 0.01% 7 0.01% 2097740 13.58% 1 0.00% msnbot-207-46-13-61.search.msn.com
5 6 0.01% 2 0.00% 2097633 13.58% 3 0.01% msnbot-40-77-167-149.search.msn.com
6 3031 5.05% 3031 5.35% 131713 0.85% 10 0.03% host-176-36-21-189.la.net.ua
7 4061 6.77% 4061 7.16% 29812 0.19% 1 0.00% ns3080373.ip-217-182-203.eu
8 1971 3.28% 1971 3.48% 14587 0.09% 5 0.02% static.vnpt.vn
9 318 0.53% 318 0.56% 13607 0.09% 5 0.02% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
10 127 0.21% 87 0.15% 8829 0.06% 3 0.01% 47.200.53.43

Top 30 of 505 Total Referrers
# Hits Referrer
1 2201 3.67% http://tedwap.me/
2 2000 3.33% http://e7e8.ru/
3 1995 3.32% http://adventus-tour.ru/
4 1989 3.31% http://vodaspas.ru/
5 1986 3.31% http://novinki-tiande.ru/
6 1983 3.30% http://yarmarkasiaynie.ru/
7 1041 1.73% http://lfstone.ru/
8 1002 1.67% http://playoflight.ru/
9 1001 1.67% http://cratmos-store.ru/
10 999 1.66% http://tortoy.ru/
11 998 1.66% http://jdmtsk.ru/
12 998 1.66% http://refil-gold.ru/
13 997 1.66% http://lab-ug.ru/
14 997 1.66% http://straightenerofficial.ru/
15 995 1.66% http://strojmusor.ru/
16 994 1.66% http://sexiexpert.ru/
17 993 1.65% http://www.kvk-kovka.ru/
18 992 1.65% http://akubookapa.ru/
19 991 1.65% http://surprisejournal.ru/
20 991 1.65% http://voenkinoruss.ru/
21 990 1.65% http://justinvest24.ru/
22 990 1.65% http://transport-trust.ru/
23 988 1.65% http://bigbanghostel.ru/
24 988 1.65% http://supdnya.ru/
25 987 1.64% http://muzhzdrav.ru/
26 987 1.64% http://sexiportal.ru/
27 986 1.64% http://uks18.ru/
28 984 1.64% http://gsstorebest.ru/
29 984 1.64% http://toursalman.ru/
30 983 1.64% http://pmpackaging.ru/

Top 15 of 589 Total User Agents
# Hits User Agent
1 36319 60.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2042 3.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 1211 2.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 500 0.83% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
5 407 0.68% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 336 0.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
7 293 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 267 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 258 0.43% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
10 256 0.43% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
11 237 0.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
12 218 0.36% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
13 214 0.36% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
14 200 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 197 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for September 2018

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 26508 44.17% 25422 44.84% 267757 1.73% Unresolved/Unknown
2 8364 13.94% 7432 13.11% 80264 0.52% Network
3 6146 10.24% 4985 8.79% 14821793 95.93% US Commercial
4 3281 5.47% 3281 5.79% 24264 0.16% Ecuador
5 3192 5.32% 3192 5.63% 133990 0.87% Ukraine
6 2579 4.30% 2576 4.54% 22966 0.15% Brazil
7 2119 3.53% 2119 3.74% 15676 0.10% Viet Nam
8 1188 1.98% 1164 2.05% 15230 0.10% Russian Federation
9 1051 1.75% 1051 1.85% 19209 0.12% Belarus
10 949 1.58% 948 1.67% 8649 0.06% Thailand
11 608 1.01% 607 1.07% 4823 0.03% Indonesia
12 497 0.83% 497 0.88% 3768 0.02% Argentina
13 460 0.77% 460 0.81% 3384 0.02% Dominican Republic
14 329 0.55% 324 0.57% 3295 0.02% India
15 275 0.46% 275 0.49% 2339 0.02% Japan
16 174 0.29% 133 0.23% 1830 0.01% Germany
17 146 0.24% 146 0.26% 1420 0.01% Poland
18 145 0.24% 145 0.26% 1067 0.01% Kenya
19 123 0.20% 121 0.21% 978 0.01% Non-Profit Organization
20 122 0.20% 122 0.22% 1032 0.01% Mexico
21 121 0.20% 121 0.21% 1141 0.01% Colombia
22 119 0.20% 76 0.13% 2146 0.01% Czech Republic
23 93 0.15% 93 0.16% 709 0.00% Pakistan
24 91 0.15% 91 0.16% 670 0.00% Georgia
25 83 0.14% 83 0.15% 642 0.00% Italy
26 83 0.14% 83 0.15% 611 0.00% Oman
27 59 0.10% 59 0.10% 434 0.00% Antigua and Barbuda
28 49 0.08% 49 0.09% 529 0.00% Hungary
29 47 0.08% 47 0.08% 462 0.00% Moldova
30 46 0.08% 46 0.08% 338 0.00% Ghana


Generated by Webalizer Version 2.01